skip to main |
skip to sidebar
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|
1. | 1.00 | 9:51 | 9:51 | 8:14 | 118 | 127 | 180 | 186 | 0 | 67 | 104 |
2. | 1.00 | 9:33 | 9:33 | 8:42 | 119 | 132 | 180 | 188 | 0 | 6 | 97 |
3. | 1.00 | 9:36 | 9:36 | 8:58 | 125 | 133 | 181 | 184 | 5 | 0 | 95 |
4. | 1.00 | 9:34 | 9:34 | 8:57 | 129 | 134 | 181 | 188 | 10 | 5 | 99 |
5. | 1.00 | 9:21 | 9:21 | 8:42 | 128 | 136 | 182 | 188 | 5 | 6 | 90 |
6. | 1.00 | 8:39 | 8:39 | 7:57 | 131 | 144 | 184 | 198 | 29 | 29 | 91 |
7. | 1.00 | 8:19 | 8:19 | 7:16 | 136 | 146 | 187 | 204 | 5 | 5 | 94 |
8. | 1.00 | 8:08 | 8:08 | 7:24 | 141 | 147 | 187 | 194 | 16 | 33 | 98 |
9. | 1.00 | 8:29 | 8:29 | 7:42 | 140 | 149 | 188 | 192 | 11 | 6 | 96 |
10. | 1.00 | 8:11 | 8:11 | 7:53 | 141 | 146 | 190 | 198 | 0 | 10 | 92 |
11. | 1.00 | 8:16 | 8:16 | 8:00 | 141 | 145 | 191 | 198 | 0 | 0 | 91 |
12. | 1.00 | 8:19 | 8:19 | 7:10 | 140 | 147 | 192 | 202 | 5 | 0 | 86 |
13. | 1.00 | 8:28 | 8:28 | 7:57 | 141 | 145 | 189 | 196 | 10 | 0 | 88 |
14. | 0.10 | 0:48 | 7:46 | 7:44 | 146 | 147 | 192 | 202 | 0 | 0 | 9 |
Totals: | 13.10 | 1:55:39 | 8:49 | 7:19 | 133 | 149 | 185 | 204 | 85 | 151 | 1,230 |
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|
1. | 1.00 | 11:20 | 11:20 | 9:16 | 116 | 132 | 182 | 188 | 0 | 65 | 116 |
2. | 1.00 | 10:31 | 10:31 | 9:32 | 128 | 136 | 183 | 186 | 0 | 6 | 118 |
3. | 1.00 | 10:12 | 10:12 | 9:34 | 134 | 140 | 184 | 188 | 5 | 5 | 120 |
4. | 1.00 | 9:56 | 9:56 | 9:09 | 133 | 140 | 185 | 192 | 10 | 0 | 113 |
5. | 1.00 | 9:35 | 9:35 | 8:41 | 137 | 144 | 183 | 192 | 11 | 5 | 111 |
6. | 1.00 | 9:24 | 9:24 | 8:41 | 136 | 146 | 182 | 188 | 22 | 31 | 102 |
7. | 1.00 | 9:35 | 9:35 | 8:55 | 132 | 145 | 181 | 194 | 5 | 7 | 93 |
8. | 1.00 | 9:49 | 9:49 | 9:10 | 130 | 140 | 181 | 184 | 11 | 18 | 83 |
9. | 1.00 | 9:39 | 9:39 | 9:05 | 131 | 136 | 181 | 186 | 6 | 18 | 81 |
10. | 1.00 | 9:55 | 9:55 | 9:05 | 129 | 135 | 181 | 186 | 0 | 12 | 80 |
11. | 1.00 | 10:08 | 10:08 | 9:29 | 128 | 132 | 181 | 184 | 6 | 18 | 81 |
12. | 1.00 | 10:50 | 10:50 | 9:46 | 125 | 131 | 180 | 186 | 0 | 5 | 88 |
13. | 1.00 | 10:44 | 10:44 | 9:32 | 126 | 134 | 179 | 186 | 5 | 0 | 90 |
14. | 0.12 | 1:09 | 9:36 | 9:36 | 135 | 138 | 181 | 184 | 0 | 0 | 11 |
Totals: | 13.12 | 2:12:52 | 10:07 | 8:41 | 129 | 146 | 182 | 194 | 66 | 171 | 1,287 |
Monday. 4 Miles
Wednesday. 6 Miles
Thursday. 6 Miles
Friday. 13 Miles
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|
1. | 1.00 | 9:40 | 9:40 | 8:07 | 121 | 135 | 177 | 184 | 11 | 11 | 105 |
2. | 1.00 | 8:46 | 8:46 | 7:37 | 130 | 139 | 183 | 194 | 10 | 5 | 102 |
3. | 1.00 | 8:19 | 8:19 | 7:32 | 141 | 146 | 185 | 192 | 30 | 29 | 110 |
4. | 1.00 | 8:36 | 8:36 | 8:07 | 143 | 148 | 185 | 192 | 11 | 5 | 113 |
5. | 1.00 | 8:19 | 8:19 | 7:39 | 145 | 152 | 186 | 194 | 17 | 6 | 110 |
6. | 1.00 | 8:23 | 8:23 | 7:48 | 146 | 150 | 186 | 196 | 5 | 0 | 110 |
7. | 1.00 | 8:27 | 8:27 | 7:46 | 145 | 152 | 185 | 192 | 5 | 5 | 107 |
8. | 1.00 | 8:22 | 8:22 | 8:07 | 146 | 150 | 186 | 192 | 0 | 0 | 104 |
9. | 1.00 | 8:16 | 8:16 | 7:36 | 143 | 151 | 187 | 196 | 11 | 19 | 94 |
10. | 1.00 | 8:28 | 8:28 | 7:48 | 146 | 152 | 185 | 198 | 5 | 5 | 104 |
11. | 1.00 | 8:26 | 8:26 | 7:46 | 147 | 152 | 184 | 190 | 13 | 19 | 101 |
12. | 1.00 | 8:22 | 8:22 | 7:52 | 151 | 155 | 184 | 190 | 11 | 24 | 112 |
13. | 1.00 | 8:23 | 8:23 | 7:53 | 152 | 159 | 185 | 200 | 11 | 11 | 110 |
14. | 0.11 | 0:48 | 7:23 | 7:39 | 157 | 160 | 192 | 198 | 0 | 0 | 11 |
Totals: | 13.11 | 1:51:40 | 8:31 | 7:32 | 142 | 160 | 185 | 200 | 128 | 118 | 1,393 |
Saturday 13 Miles
Sunday 13 Miles
Tuesday. 9 Miles
Wednesday. 9 Miles
Thursday. 9 Miles
Friday 10 Miles
Saturday 10 Miles
Sunday 6 Miles.