skip to main |
skip to sidebar
Will start this blog again. Half Marathon on Jan 2, 2021 -- Finish Time 2:12:52
WORKOUT LAPS/SPLITS
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
|---|
| 1. | 1.00 | 11:20 | 11:20 | 9:16 | 116 | 132 | 182 | 188 | 0 | 65 | 116 |
| 2. | 1.00 | 10:31 | 10:31 | 9:32 | 128 | 136 | 183 | 186 | 0 | 6 | 118 |
| 3. | 1.00 | 10:12 | 10:12 | 9:34 | 134 | 140 | 184 | 188 | 5 | 5 | 120 |
| 4. | 1.00 | 9:56 | 9:56 | 9:09 | 133 | 140 | 185 | 192 | 10 | 0 | 113 |
| 5. | 1.00 | 9:35 | 9:35 | 8:41 | 137 | 144 | 183 | 192 | 11 | 5 | 111 |
| 6. | 1.00 | 9:24 | 9:24 | 8:41 | 136 | 146 | 182 | 188 | 22 | 31 | 102 |
| 7. | 1.00 | 9:35 | 9:35 | 8:55 | 132 | 145 | 181 | 194 | 5 | 7 | 93 |
| 8. | 1.00 | 9:49 | 9:49 | 9:10 | 130 | 140 | 181 | 184 | 11 | 18 | 83 |
| 9. | 1.00 | 9:39 | 9:39 | 9:05 | 131 | 136 | 181 | 186 | 6 | 18 | 81 |
| 10. | 1.00 | 9:55 | 9:55 | 9:05 | 129 | 135 | 181 | 186 | 0 | 12 | 80 |
| 11. | 1.00 | 10:08 | 10:08 | 9:29 | 128 | 132 | 181 | 184 | 6 | 18 | 81 |
| 12. | 1.00 | 10:50 | 10:50 | 9:46 | 125 | 131 | 180 | 186 | 0 | 5 | 88 |
| 13. | 1.00 | 10:44 | 10:44 | 9:32 | 126 | 134 | 179 | 186 | 5 | 0 | 90 |
| 14. | 0.12 | 1:09 | 9:36 | 9:36 | 135 | 138 | 181 | 184 | 0 | 0 | 11 |
| Totals: | 13.12 | 2:12:52 | 10:07 | 8:41 | 129 | 146 | 182 | 194 | 66 | 171 | 1,287 |
No comments:
Post a Comment