skip to main  |
      skip to sidebar
          
        
          
        
Half Marathon -- Jan 24, 2021 -- Finish Time -- 1:50:01
  
WORKOUT LAPS/SPLITS
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal | 
|---|
| 1. | 1.00 | 9:21 | 9:21 | 2:54 | 120 | 133 | 180 | 196 | 85 | 10 | 106 | 
| 2. | 1.00 | 9:08 | 9:08 | 8:28 | 130 | 134 | 184 | 194 | 0 | 0 | 107 | 
| 3. | 1.00 | 8:31 | 8:31 | 7:56 | 136 | 143 | 186 | 194 | 6 | 0 | 106 | 
| 4. | 1.00 | 8:13 | 8:13 | 6:29 | 135 | 144 | 188 | 206 | 10 | 0 | 102 | 
| 5. | 1.00 | 8:20 | 8:20 | 8:10 | 140 | 145 | 188 | 194 | 10 | 6 | 105 | 
| 6. | 1.00 | 8:13 | 8:13 | 8:03 | 141 | 146 | 188 | 194 | 30 | 30 | 103 | 
| 7. | 1.00 | 8:30 | 8:30 | 7:56 | 140 | 145 | 185 | 194 | 18 | 7 | 100 | 
| 8. | 1.00 | 8:16 | 8:16 | 7:19 | 139 | 147 | 187 | 196 | 18 | 30 | 93 | 
| 9. | 1.00 | 8:08 | 8:08 | 7:46 | 144 | 149 | 189 | 196 | 10 | 16 | 102 | 
| 10. | 1.00 | 8:15 | 8:15 | 7:56 | 144 | 147 | 190 | 196 | 5 | 16 | 98 | 
| 11. | 1.00 | 8:18 | 8:18 | 7:52 | 143 | 146 | 189 | 196 | 0 | 10 | 94 | 
| 12. | 1.00 | 8:07 | 8:07 | 7:33 | 145 | 150 | 192 | 196 | 11 | 5 | 96 | 
| 13. | 1.00 | 7:52 | 7:52 | 7:21 | 149 | 156 | 192 | 202 | 5 | 0 | 100 | 
| 14. | 0.10 | 0:42 | 7:10 | 7:16 | 158 | 159 | 194 | 208 | 0 | 0 | 10 | 
| Totals: | 13.10 | 1:50:01 | 8:23 | 2:54 | 139 | 159 | 188 | 208 | 194 | 118 | 1,322 | 
 
 
 
 
          
      
 
  
 
 
 
  
No comments:
Post a Comment