That's why I gained weights of 5 lbs? That's weird. I think my weight
should be low after the Marathon Race. Here are the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 58:15.4 | 6.15 | 9:28 |
| 1 | 9:52.1 | 1.00 | 9:52 |
| 2 | 9:48.8 | 1.00 | 9:49 |
| 3 | 9:25.3 | 1.00 | 9:25 |
| 4 | 9:14.5 | 1.00 | 9:14 |
| 5 | 9:23.2 | 1.00 | 9:23 |
| 6 | 9:06.2 | 1.00 | 9:06 |
| 7 | 1:25.3 | 0.15 | 9:13 |
No comments:
Post a Comment