then repeat another one for the total of 5. I did not record each session.
But I did read the watch, the pace was around 6:28 to 6:45. That's
actually pretty good one. I could not do it if I ran just by myself.
And We had 1.75 miles warm up and cool down:
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 41:34.6 | 5.25 | 7:55 |
| 1 | 9:51.8 | 1.00 | 9:52 |
| 2 | 7:48.6 | 1.00 | 7:49 |
| 3 | 6:47.3 | 1.00 | 6:47 |
| 4 | 6:35.1 | 1.00 | 6:35 |
| 5 | 8:17.9 | 1.00 | 8:18 |
| 6 | 2:14.0 | 0.25 | 9:01 |
No comments:
Post a Comment