2 miles warm up, followed by 8 miles Tempo, then 2 miles cool down.
Not much excited. Only felt not that strong now. But after I finished the
tempo, I think my training was not right. Since this is only for tempo,
I should not run fast. 7:40 pace should be good enough.
I should run slower next Thursday.
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 1:37:27.1 | 12.00 | 8:07 |
| 1 | 8:26.0 | 1.00 | 8:26 |
| 2 | 7:58.6 | 1.00 | 7:59 |
| 3 | 7:34.4 | 1.00 | 7:34 |
| 4 | 7:28.6 | 1.00 | 7:29 |
| 5 | 7:57.1 | 1.00 | 7:57 |
| 6 | 7:27.9 | 1.00 | 7:28 |
| 7 | 7:25.6 | 1.00 | 7:26 |
| 8 | 7:26.1 | 1.00 | 7:26 |
| 9 | 7:38.2 | 1.00 | 7:38 |
| 10 | 7:56.0 | 1.00 | 7:56 |
| 11 | 10:09.4 | 1.00 | 10:09 |
| 12 | 9:57.3 | 1.00 | 9:57 |
| 13 | :01.8 | 0.00 | 8:18 |
Compared to last Thursday, very similar
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 1:37:35.2 | 12.14 | 8:02 |
| 1 | 8:27.3 | 1.00 | 8:27 |
| 2 | 8:03.3 | 1.00 | 8:03 |
| 3 | 7:33.9 | 1.00 | 7:34 |
| 4 | 7:28.6 | 1.00 | 7:29 |
| 5 | 7:13.6 | 1.00 | 7:14 |
| 6 | 7:32.7 | 1.00 | 7:33 |
| 7 | 7:33.2 | 1.00 | 7:33 |
| 8 | 7:42.8 | 1.00 | 7:43 |
| 9 | 7:34.5 | 1.00 | 7:34 |
| 10 | 7:43.1 | 1.00 | 7:43 |
| 11 | 9:23.3 | 1.00 | 9:23 |
| 12 | 9:59.1 | 1.00 | 9:59 |
| 13 | 1:19.9 | 0.14 | 9:16 |
No comments:
Post a Comment