Monday. 4 Miles Easy
Tuesday 4X1 Mile Workout. Total 7-8 miles
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 35:10.2 | 4.54 | 7:45 |
| 1 | 6:50.8 | 1.00 | 6:51 |
| 2 | 6:51.4 | 1.00 | 6:51 |
| 3 | 7:11.4 | 1.00 | 7:11 |
| 4 | 9:05.6 | 1.00 | 9:06 |
| 5 | 5:11.1 | 0.54 | 9:40 |
Wednesday. Biking for 11 Miles.
Thursday. 5 Mile Tempo. Total 8 Miles.
Splits for the 5 Mile Tempo:
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 47:24.5 | 6.22 | 7:38 |
| 1 | 8:06.5 | 1.00 | 8:07 |
| 2 | 7:37.6 | 1.00 | 7:38 |
| 3 | 7:30.6 | 1.00 | 7:31 |
| 4 | 7:09.5 | 1.00 | 7:10 |
| 5 | 7:25.1 | 1.00 | 7:25 |
| 6 | 7:55.4 | 1.00 | 7:55 |
| 7 | 1:39.8 | 0.22 | 7:42 |
Friday. 4 Miles Easy. Finished.
Saturday. 14 Miles Long Run
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 1:53:28.0 | 14.14 | 8:01 |
| 1 | 8:21.7 | 1.00 | 8:22 |
| 2 | 7:56.1 | 1.00 | 7:56 |
| 3 | 7:38.2 | 1.00 | 7:38 |
| 4 | 7:45.5 | 1.00 | 7:46 |
| 5 | 7:41.9 | 1.00 | 7:42 |
| 6 | 7:34.6 | 1.00 | 7:34 |
| 7 | 7:25.0 | 1.00 | 7:25 |
| 8 | 8:00.0 | 1.00 | 8:00 |
| 9 | 7:53.2 | 1.00 | 7:53 |
| 10 | 7:59.6 | 1.00 | 8:00 |
| 11 | 7:45.2 | 1.00 | 7:45 |
| 12 | 8:05.4 | 1.00 | 8:05 |
| 13 | 7:53.9 | 1.00 | 7:54 |
| 14 | 10:04.9 | 1.00 | 10:05 |
| 15 | 1:22.9 | 0.14 | 9:46 |
Sunday 10 Mile easy run.
No comments:
Post a Comment