First Speed Workout on 09/01 for about 6 miles. Still felt tired & Slow.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 51:30.7 | 6.10 | 8:27 |
1 | 9:20.9 | 1.00 | 9:21 |
2 | 7:49.4 | 1.00 | 7:49 |
3 | 8:22.7 | 1.00 | 8:23 |
4 | 7:53.8 | 1.00 | 7:54 |
5 | 7:39.7 | 1.00 | 7:40 |
6 | 9:14.9 | 1.00 | 9:15 |
7 | 1:09.3 | 0.10 | 11:25 |
No comments:
Post a Comment