skip to main |
skip to sidebar
Monday. 13.1 Miles
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 9:49 | 9:49 | 8:11 | 119 | 131 | 176 | 182 | 17 | 11 | 110 |
2. | 1.00 | 10:12 | 10:12 | 7:32 | 117 | 130 | 179 | 198 | 6 | 6 | 105 |
3. | 1.00 | 8:34 | 8:34 | 8:03 | 137 | 142 | 184 | 190 | 27 | 28 | 113 |
4. | 1.00 | 8:32 | 8:32 | 8:07 | 141 | 145 | 185 | 192 | 7 | 5 | 117 |
5. | 1.00 | 8:46 | 8:46 | 7:51 | 141 | 146 | 185 | 190 | 22 | 13 | 115 |
6. | 1.00 | 8:29 | 8:29 | 7:38 | 142 | 148 | 186 | 194 | 0 | 0 | 110 |
7. | 1.00 | 8:50 | 8:50 | 8:00 | 137 | 149 | 185 | 198 | 0 | 5 | 106 |
8. | 1.00 | 9:01 | 9:01 | 8:21 | 139 | 144 | 181 | 188 | 6 | 5 | 105 |
9. | 1.00 | 9:13 | 9:13 | 7:48 | 139 | 145 | 180 | 184 | 13 | 27 | 104 |
10. | 1.00 | 10:41 | 10:41 | 9:34 | 132 | 139 | 176 | 182 | 5 | 6 | 94 |
11. | 1.00 | 11:10 | 11:10 | 9:46 | 121 | 133 | 168 | 182 | 17 | 32 | 84 |
12. | 1.00 | 11:01 | 11:01 | 9:00 | 126 | 135 | 173 | 230 | 12 | 10 | 95 |
13. | 1.00 | 12:14 | 12:14 | 9:27 | 119 | 132 | 157 | 182 | 5 | 11 | 97 |
14. | 0.11 | 1:07 | 10:22 | 9:18 | 131 | 135 | 176 | 180 | 0 | 0 | 11 |
Totals: | 13.11 | 2:07:45 | 9:44 | 7:38 | 131 | 149 | 178 | 230 | 121 | 141 | 1,366 |
Friday. 13.1 Miles
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 9:21 | 9:21 | 8:07 | 122 | 136 | 173 | 184 | 12 | 7 | 107 |
2. | 1.00 | 10:12 | 10:12 | 7:48 | 120 | 133 | 172 | 192 | 5 | 7 | 104 |
3. | 1.00 | 8:46 | 8:46 | 8:01 | 134 | 140 | 182 | 188 | 18 | 18 | 109 |
4. | 1.00 | 8:48 | 8:48 | 8:14 | 136 | 143 | 182 | 186 | 13 | 11 | 109 |
5. | 1.00 | 8:29 | 8:29 | 7:42 | 141 | 146 | 183 | 188 | 6 | 6 | 112 |
6. | 1.00 | 8:54 | 8:54 | 8:21 | 139 | 144 | 182 | 186 | 5 | 0 | 108 |
7. | 1.00 | 8:19 | 8:19 | 7:16 | 139 | 145 | 184 | 194 | 0 | 0 | 99 |
8. | 1.00 | 8:23 | 8:23 | 8:11 | 143 | 147 | 184 | 190 | 5 | 5 | 106 |
9. | 1.00 | 8:38 | 8:38 | 8:11 | 142 | 148 | 182 | 188 | 10 | 16 | 104 |
10. | 1.00 | 8:51 | 8:51 | 8:19 | 142 | 147 | 182 | 188 | 11 | 5 | 101 |
11. | 1.00 | 8:50 | 8:50 | 7:39 | 140 | 149 | 182 | 190 | 16 | 18 | 94 |
12. | 1.00 | 8:39 | 8:39 | 7:41 | 144 | 149 | 183 | 194 | 12 | 24 | 102 |
13. | 1.00 | 8:40 | 8:40 | 7:46 | 147 | 154 | 184 | 202 | 12 | 13 | 107 |
14. | 0.11 | 0:47 | 7:24 | 7:16 | 154 | 156 | 195 | 198 | 0 | 0 | 11 |
Totals: | 13.11 | 1:55:44 | 8:49 | 7:16 | 137 | 156 | 181 | 202 | 108 | 118 | 1,373 |
Saturday. 13.1 Miles
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 10:35 | 10:35 | 8:53 | 118 | 132 | 170 | 178 | 12 | 145 | 114 |
2. | 1.00 | 10:44 | 10:44 | 8:11 | 117 | 126 | 172 | 188 | 7 | 5 | 105 |
3. | 1.00 | 8:11 | 8:11 | 6:49 | 133 | 144 | 185 | 202 | 25 | 22 | 103 |
4. | 1.00 | 8:19 | 8:19 | 7:43 | 140 | 144 | 185 | 192 | 11 | 10 | 111 |
5. | 1.00 | 8:13 | 8:13 | 7:24 | 142 | 147 | 187 | 190 | 18 | 7 | 109 |
6. | 1.00 | 8:23 | 8:23 | 7:50 | 142 | 147 | 185 | 190 | 6 | 0 | 109 |
7. | 1.00 | 8:17 | 8:17 | 7:17 | 141 | 149 | 187 | 198 | 5 | 5 | 101 |
8. | 1.00 | 8:09 | 8:09 | 7:52 | 145 | 149 | 187 | 192 | 0 | 5 | 107 |
9. | 1.00 | 8:27 | 8:27 | 8:05 | 143 | 147 | 186 | 192 | 5 | 22 | 103 |
10. | 1.00 | 8:27 | 8:27 | 7:59 | 143 | 149 | 187 | 198 | 11 | 6 | 99 |
11. | 1.00 | 8:34 | 8:34 | 7:51 | 143 | 147 | 185 | 190 | 18 | 22 | 95 |
12. | 1.00 | 8:28 | 8:28 | 7:33 | 141 | 148 | 187 | 198 | 13 | 16 | 83 |
13. | 1.00 | 8:11 | 8:11 | 7:35 | 148 | 156 | 188 | 202 | 5 | 7 | 106 |
14. | 0.11 | 0:50 | 7:25 | 7:25 | 151 | 153 | 192 | 196 | 0 | 0 | 11 |
Totals: | 13.11 | 1:53:55 | 8:41 | 7:10 | 138 | 156 | 184 | 202 | 118 | 253 | 1,356 |
Sunday 13.1 Miles
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 10:13 | 10:13 | 8:36 | 119 | 131 | 174 | 182 | 10 | 6 | 111 |
2. | 1.00 | 10:43 | 10:43 | 9:09 | 116 | 129 | 175 | 184 | 5 | 0 | 107 |
3. | 1.00 | 8:39 | 8:39 | 6:51 | 131 | 141 | 184 | 200 | 22 | 22 | 107 |
4. | 1.00 | 8:38 | 8:38 | 8:08 | 139 | 143 | 183 | 190 | 10 | 5 | 114 |
5. | 1.00 | 8:36 | 8:36 | 7:51 | 140 | 144 | 183 | 194 | 10 | 6 | 111 |
6. | 1.00 | 8:39 | 8:39 | 7:12 | 139 | 146 | 184 | 210 | 5 | 0 | 106 |
7. | 1.00 | 8:27 | 8:27 | 7:00 | 141 | 149 | 185 | 208 | 7 | 10 | 104 |
8. | 1.00 | 8:40 | 8:40 | 8:00 | 140 | 146 | 184 | 192 | 0 | 6 | 101 |
9. | 1.00 | 8:38 | 8:38 | 7:43 | 139 | 144 | 184 | 196 | 0 | 5 | 94 |
10. | 1.00 | 8:43 | 8:43 | 7:44 | 142 | 146 | 184 | 190 | 16 | 5 | 101 |
11. | 1.00 | 8:18 | 8:18 | 7:13 | 138 | 146 | 186 | 196 | 12 | 10 | 87 |
12. | 1.00 | 8:35 | 8:35 | 7:39 | 135 | 147 | 185 | 196 | 17 | 23 | 83 |
13. | 1.00 | 8:23 | 8:23 | 7:38 | 145 | 153 | 186 | 198 | 5 | 7 | 103 |
14. | 0.11 | 0:50 | 7:29 | 7:25 | 152 | 153 | 193 | 202 | 0 | 0 | 12 |
Totals: | 13.11 | 1:56:06 | 8:51 | 6:51 | 135 | 153 | 183 | 210 | 108 | 89 | 1,341 |