WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.50 | 14:09 | 9:26 | 7:43 | 122 | 130 | 178 | 184 | 154 |
2. | 0.43 | 3:00 | 6:57 | 5:27 | 141 | 151 | 192 | 200 | 41 |
3. | 0.21 | 2:00 | 9:32 | 6:43 | 138 | 151 | 170 | 184 | 27 |
4. | 0.43 | 3:00 | 6:58 | 6:10 | 148 | 153 | 193 | 208 | 44 |
5. | 0.22 | 2:00 | 8:58 | 6:54 | 141 | 154 | 181 | 214 | 27 |
6. | 0.44 | 3:00 | 6:47 | 5:18 | 152 | 157 | 194 | 210 | 45 |
7. | 0.19 | 2:00 | 10:26 | 6:39 | 139 | 157 | 165 | 198 | 24 |
8. | 0.43 | 3:00 | 6:55 | 6:41 | 150 | 156 | 186 | 204 | 43 |
9. | 0.20 | 2:00 | 9:47 | 7:06 | 137 | 154 | 176 | 180 | 23 |
10. | 0.44 | 3:00 | 6:49 | 6:28 | 149 | 155 | 195 | 204 | 43 |
11. | 0.17 | 2:00 | 11:36 | 6:40 | 134 | 155 | 150 | 182 | 20 |
12. | 0.42 | 3:00 | 7:05 | 6:31 | 150 | 155 | 195 | 200 | 43 |
13. | 0.21 | 2:00 | 9:19 | 6:39 | 141 | 155 | 169 | 186 | 25 |
14. | 1.50 | 13:20 | 8:53 | 8:07 | 138 | 143 | 179 | 184 | 151 |
Totals: | 6.81 | 57:29 | 8:26 | 5:18 | 138 | 157 | 182 | 214 | 710 |
Thursday. 4 miles tempo. Total 7 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 8:29 | 8:29 | 7:10 | 127 | 143 | 183 | 194 | 0 | 0 | 108 |
2. | 1.00 | 8:07 | 8:07 | 7:14 | 138 | 148 | 184 | 198 | 5 | 0 | 112 |
3. | 1.00 | 7:19 | 7:19 | 7:09 | 151 | 157 | 194 | 204 | 0 | 0 | 111 |
4. | 1.00 | 7:15 | 7:15 | 6:51 | 157 | 159 | 193 | 200 | 0 | 5 | 114 |
5. | 1.00 | 7:22 | 7:22 | 7:01 | 157 | 160 | 193 | 200 | 10 | 0 | 115 |
6. | 1.00 | 7:26 | 7:26 | 6:47 | 158 | 161 | 194 | 208 | 0 | 0 | 116 |
7. | 0.68 | 6:27 | 9:26 | 7:04 | 146 | 161 | 178 | 204 | 0 | 0 | 84 |
Totals: | 6.68 | 52:28 | 7:51 | 6:47 | 147 | 161 | 189 | 208 | 13 | 3 | 760 |
Saturday. 8 Miles Easy
Sunday. 12 Miles LSD