WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:32 | 10:32 | 9:00 | 114 | 126 | 175 | 182 | 7 | 11 | 110 |
2. | 1.00 | 9:14 | 9:14 | 8:57 | 127 | 132 | 180 | 184 | 0 | 10 | 106 |
3. | 1.00 | 8:57 | 8:57 | 8:31 | 134 | 140 | 181 | 186 | 0 | 5 | 110 |
4. | 1.00 | 8:42 | 8:42 | 8:30 | 139 | 142 | 182 | 186 | 0 | 6 | 114 |
5. | 1.00 | 9:03 | 9:03 | 7:24 | 134 | 141 | 183 | 194 | 0 | 0 | 105 |
6. | 1.00 | 9:14 | 9:14 | 8:41 | 134 | 140 | 182 | 188 | 0 | 0 | 98 |
7. | 1.00 | 9:15 | 9:15 | 8:12 | 134 | 140 | 181 | 186 | 6 | 10 | 96 |
8. | 1.00 | 9:15 | 9:15 | 8:25 | 134 | 142 | 182 | 188 | 12 | 11 | 91 |
9. | 0.09 | 0:51 | 9:09 | 9:07 | 131 | 134 | 182 | 186 | 0 | 0 | 7 |
Totals: | 8.09 | 1:15:08 | 9:17 | 7:24 | 131 | 142 | 181 | 194 | 20 | 46 | 837 |
Tuesday. 6 Miles Easy
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:31 | 10:31 | 8:21 | 110 | 125 | 168 | 182 | 0 | 5 | 105 |
2. | 1.00 | 9:36 | 9:36 | 8:42 | 127 | 135 | 177 | 182 | 0 | 0 | 111 |
3. | 1.00 | 9:39 | 9:39 | 9:04 | 131 | 138 | 177 | 182 | 5 | 0 | 113 |
4. | 1.00 | 10:00 | 10:00 | 9:05 | 131 | 138 | 175 | 180 | 5 | 0 | 112 |
5. | 1.00 | 9:58 | 9:58 | 9:02 | 132 | 138 | 175 | 182 | 0 | 6 | 109 |
6. | 1.00 | 9:50 | 9:50 | 8:36 | 134 | 142 | 173 | 182 | 8 | 0 | 109 |
7. | 0.01 | 0:03 | 7:04 | 8:37 | 139 | 139 | 176 | 176 | 0 | 0 | 0 |
Totals: | 6.01 | 59:40 | 9:56 | 8:37 | 127 | 142 | 174 | 182 | 13 | 7 | 659 |
Wednesday. 8 Miles
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:06 | 10:06 | 9:16 | 116 | 126 | 179 | 184 | 12 | 10 | 107 |
2. | 1.00 | 9:47 | 9:47 | 8:57 | 121 | 131 | 178 | 186 | 0 | 6 | 101 |
3. | 1.00 | 8:40 | 8:40 | 7:48 | 134 | 141 | 184 | 196 | 0 | 5 | 106 |
4. | 1.00 | 7:43 | 7:43 | 6:31 | 143 | 153 | 194 | 208 | 0 | 0 | 105 |
5. | 1.00 | 7:55 | 7:55 | 7:17 | 148 | 151 | 190 | 200 | 0 | 5 | 112 |
6. | 1.00 | 8:22 | 8:22 | 7:28 | 143 | 150 | 188 | 206 | 0 | 0 | 107 |
7. | 1.00 | 8:36 | 8:36 | 7:39 | 140 | 146 | 186 | 200 | 5 | 0 | 99 |
8. | 1.00 | 8:53 | 8:53 | 8:05 | 137 | 144 | 182 | 190 | 12 | 7 | 90 |
9. | 0.12 | 1:01 | 8:51 | 8:34 | 135 | 138 | 185 | 188 | 0 | 0 | 8 |
Totals: | 8.12 | 1:11:09 | 8:46 | 6:33 | 135 | 153 | 185 | 208 | 23 | 26 | 835 |
Thursday. 9 Miles Easy
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 11:54 | 11:54 | 6:29 | 112 | 128 | 174 | 180 | 33 | 35 | 115 |
2. | 1.00 | 10:54 | 10:54 | 9:04 | 116 | 130 | 174 | 186 | 6 | 0 | 107 |
3. | 1.00 | 8:18 | 8:18 | 7:35 | 138 | 145 | 188 | 196 | 0 | 16 | 109 |
4. | 1.00 | 8:25 | 8:25 | 7:52 | 141 | 146 | 187 | 194 | 0 | 5 | 112 |
5. | 1.00 | 9:08 | 9:08 | 8:01 | 134 | 146 | 184 | 192 | 10 | 5 | 103 |
6. | 1.00 | 8:44 | 8:44 | 7:43 | 138 | 145 | 185 | 192 | 5 | 5 | 102 |
7. | 1.00 | 9:03 | 9:03 | 8:08 | 136 | 142 | 183 | 192 | 0 | 0 | 95 |
8. | 1.00 | 9:32 | 9:32 | 8:39 | 130 | 136 | 181 | 188 | 0 | 5 | 81 |
9. | 1.00 | 9:07 | 9:07 | 8:14 | 131 | 137 | 181 | 186 | 5 | 0 | 74 |
10. | 0.01 | 0:05 | 7:56 | 8:12 | 137 | 137 | 184 | 184 | 0 | 0 | 0 |
Totals: | 9.01 | 1:25:14 | 9:27 | 6:29 | 130 | 146 | 182 | 196 | 52 | 59 | 898 |
Saturday. 26.2 Virtual Boston Marathon
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:55 | 10:55 | 8:57 | 116 | 128 | 173 | 182 | 0 | 10 | 115 |
2. | 1.00 | 9:49 | 9:49 | 9:14 | 124 | 129 | 177 | 182 | 0 | 11 | 106 |
3. | 1.00 | 9:39 | 9:39 | 7:37 | 126 | 135 | 179 | 190 | 0 | 5 | 103 |
4. | 1.00 | 9:26 | 9:26 | 8:57 | 130 | 137 | 179 | 184 | 0 | 5 | 103 |
5. | 1.00 | 9:12 | 9:12 | 8:44 | 130 | 136 | 182 | 192 | 6 | 0 | 93 |
6. | 1.00 | 10:11 | 10:11 | 7:26 | 127 | 138 | 180 | 198 | 5 | 11 | 92 |
7. | 1.00 | 9:35 | 9:35 | 8:17 | 126 | 134 | 181 | 188 | 0 | 0 | 81 |
8. | 1.00 | 10:16 | 10:16 | 9:29 | 121 | 128 | 179 | 186 | 11 | 0 | 76 |
9. | 1.00 | 9:49 | 9:49 | 8:36 | 122 | 128 | 179 | 184 | 5 | 12 | 72 |
10. | 1.00 | 9:53 | 9:53 | 9:12 | 123 | 131 | 177 | 184 | 18 | 16 | 75 |
11. | 1.00 | 9:47 | 9:47 | 8:39 | 116 | 128 | 178 | 188 | 0 | 5 | 72 |
12. | 1.00 | 9:19 | 9:19 | 8:45 | 124 | 129 | 182 | 188 | 5 | 0 | 75 |
13. | 1.00 | 9:50 | 9:50 | 8:58 | 125 | 133 | 178 | 192 | 5 | 0 | 85 |
14. | 1.00 | 9:56 | 9:56 | 9:27 | 123 | 129 | 179 | 184 | 22 | 18 | 81 |
15. | 1.00 | 10:11 | 10:11 | 6:13 | 125 | 135 | 180 | 198 | 7 | 8 | 84 |
16. | 1.00 | 9:57 | 9:57 | 9:19 | 124 | 132 | 179 | 184 | 0 | 0 | 84 |
17. | 1.00 | 9:57 | 9:57 | 9:07 | 125 | 134 | 178 | 188 | 5 | 0 | 81 |
18. | 1.00 | 10:16 | 10:16 | 9:12 | 120 | 131 | 177 | 184 | 6 | 0 | 87 |
19. | 1.00 | 9:53 | 9:53 | 9:07 | 127 | 131 | 179 | 184 | 5 | 0 | 98 |
20. | 1.00 | 9:52 | 9:52 | 8:50 | 130 | 137 | 180 | 188 | 5 | 0 | 100 |
21. | 1.00 | 9:24 | 9:24 | 8:01 | 133 | 139 | 182 | 192 | 12 | 12 | 99 |
22. | 1.00 | 10:02 | 10:02 | 9:10 | 130 | 137 | 179 | 184 | 5 | 5 | 97 |
23. | 1.00 | 10:05 | 10:05 | 9:32 | 129 | 137 | 178 | 184 | 0 | 10 | 93 |
24. | 1.00 | 9:55 | 9:55 | 8:30 | 126 | 140 | 175 | 192 | 0 | 6 | 94 |
25. | 1.00 | 10:11 | 10:11 | 9:42 | 131 | 140 | 178 | 184 | 0 | 5 | 109 |
26. | 1.00 | 9:39 | 9:39 | 8:39 | 132 | 141 | 180 | 188 | 0 | 0 | 103 |
27. | 0.29 | 2:47 | 9:44 | 8:58 | 136 | 140 | 181 | 186 | 0 | 0 | 31 |
Totals: | 26.29 | 4:19:59 | 9:53 | 6:42 | 126 | 141 | 179 | 198 | 95 | 115 | 2,389 |
Sunday. Rest
No comments:
Post a Comment