Tuesday. 6Miles LT Run
Friday. 11 Miles Tempo. Total 15 Miles.
Saturday. 11 Miles Easy Run
Sunday. Total 13 Miles with 10 Miles MP
Splits | Time | Cumulative Time | Moving Time | Distance | Elev Gain | Elev Loss | Avg Pace | Avg Moving Pace | Best Pace | Avg HR | Max HR | Avg Run Cadence | Max Run Cadence | Avg Stride Length | Calories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9:42.9 | 9:42.9 | 9:38 | 1.00 | -- | -- | 9:43 | 9:38 | 8:32 | 130 | 139 | 175 | 182 | 0.95 | 127 |
2 | 9:06.5 | 18:49 | 9:04 | 1.00 | -- | -- | 9:06 | 9:04 | 8:33 | 134 | 139 | 178 | 184 | 0.99 | 124 |
3 | 8:21.1 | 27:10 | 8:20 | 1.00 | 13 | 3 | 8:21 | 8:20 | 6:31 | 142 | 146 | 175 | 188 | 1.10 | 119 |
4 | 8:04.3 | 35:15 | 8:00 | 1.00 | -- | -- | 8:04 | 8:00 | 7:45 | 147 | 151 | 180 | 192 | 1.11 | 119 |
5 | 8:00.7 | 43:15 | 7:57 | 1.00 | 3 | -- | 8:01 | 7:57 | 7:37 | 147 | 152 | 181 | 193 | 1.11 | 117 |
6 | 8:03.6 | 51:19 | 8:02 | 1.00 | 7 | 13 | 8:04 | 8:02 | 7:34 | 147 | 151 | 177 | 196 | 1.13 | 118 |
7 | 8:05.0 | 59:24 | 8:01 | 1.00 | 15 | -- | 8:05 | 8:01 | 7:27 | 146 | 150 | 183 | 201 | 1.09 | 117 |
8 | 7:38.1 | 1:07:02 | 7:34 | 1.00 | -- | 6 | 7:38 | 7:34 | 7:20 | 150 | 155 | 185 | 202 | 1.14 | 114 |
9 | 7:59.2 | 1:15:01 | 7:56 | 1.00 | -- | 6 | 7:59 | 7:56 | 7:32 | 149 | 153 | 186 | 206 | 1.08 | 116 |
10 | 7:57.4 | 1:22:59 | 7:56 | 1.00 | -- | -- | 7:57 | 7:56 | 6:42 | 151 | 155 | 187 | 205 | 1.08 | 118 |
11 | 7:33.3 | 1:30:32 | 7:33 | 1.00 | 3 | 6 | 7:33 | 7:33 | 6:31 | 154 | 157 | 190 | 207 | 1.12 | 116 |
12 | 7:44.2 | 1:38:16 | 7:38 | 1.00 | -- | 5 | 7:44 | 7:38 | 7:26 | 154 | 157 | 190 | 203 | 1.09 | 117 |
13 | 7:26.0 | 1:45:42 | 7:21 | 1.00 | -- | 10 | 7:26 | 7:21 | 7:08 | 158 | 162 | 193 | 205 | 1.12 | 117 |
14 | 0:03.6 | 1:45:46 | -- | 0.01 | -- | -- | 6:50 | -- | 7:17 | 161 | 161 | 184 | 184 | 1.28 | 0 |
Summary | 1:45:46 | 1:45:46 | 1:45:00 | 13.01 | 41 | 49 | 8:08 | 8:04 | 6:31 | 146 |
No comments:
Post a Comment