Saturday, April 8, 2017

Workout for the week of April 10th to April 17th. Total 44 Miles. -- Boston Marathon

Monday 6 Miles Easy

Tuesday. MP 4 Miles. Total 7 Miles.

Wednesday. Easy 5 Miles.

Monday. 26.2 Miles. Boston Marathon.

Lap

Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Avg SPM Max SPM Gain (ft) Loss (ft) kCal
1. 1.00 8:10 8:10 2:54 147 157 180 194 98 208 122
2. 1.00 8:10 8:10 7:55 153 159 180 190 73 119 129
3. 1.00 8:03 8:03 7:38 156 162 182 194 61 91 130
4. 1.00 8:19 8:19 6:17 157 160 170 198 43 125 135
5. 1.00 8:21 8:21 8:00 158 162 178 194 139 92 137
6. 1.00 8:18 8:18 8:03 158 162 176 190 95 157 135
7. 1.00 8:17 8:17 7:56 160 164 182 198 60 60 137
8. 1.00 8:37 8:37 7:44 159 163 182 192 69 89 141
9. 1.00 8:34 8:34 8:15 158 163 180 194 37 59 138
10. 1.00 8:43 8:43 7:29 157 160 180 192 99 51 139
11. 1.00 8:52 8:52 8:17 158 163 178 194 109 120 143
12. 1.00 8:38 8:38 8:04 156 159 180 198 54 72 135
13. 1.00 8:41 8:41 6:25 158 164 174 194 163 143 139
14. 1.00 8:43 8:43 8:03 158 162 180 198 175 197 140
15. 1.00 9:03 9:03 8:37 156 158 182 194 125 99 140
16. 1.00 8:40 8:40 6:10 154 160 182 196 58 167 128
17. 1.00 9:17 9:17 8:19 158 163 180 194 119 68 148
18. 1.00 9:15 9:15 8:11 159 163 182 196 108 79 148
19. 1.00 8:57 8:57 8:33 157 162 182 192 98 129 141
20. 1.00 9:04 9:04 8:27 161 166 184 196 167 141 149
21. 1.00 9:49 9:49 8:42 160 164 180 196 191 91 160
22. 1.00 8:46 8:46 7:38 161 165 180 204 135 208 144
23. 1.00 9:16 9:16 6:07 161 165 182 196 167 234 152
24. 1.00 9:21 9:21 8:42 159 164 184 196 91 153 148
25. 1.00 9:17 9:17 6:50 159 165 182 196 93 109 149
26. 1.00 9:00 9:00 7:31 162 166 188 202 133 100 148
27. 0.32 2:22 7:18 7:25 169 172 194 204 58 49 43
Totals: 26.32 3:50:47 8:46 2:54 157 172 180 204 2,785 3,182 3,698

No comments: