Thursday, August 24, 2017

Workout for August 14th to August 20th -- Total 23 Miles

Wedday 3X1M. Total 6 miles.

Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Avg SPM Max SPM Gain (ft) Loss (ft) kCal
1. 1.00 7:26 7:26 5:54 143 150 192 208 0 0 102
2. 1.00 7:42 7:42 7:09 150 152 192 206 5 0 112
3. 1.00 7:31 7:31 7:16 153 157 192 204 13 6 112
4. 1.00 7:39 7:39 6:41 155 158 190 208 8 13 116
5. 1.00 7:40 7:40 7:00 155 158 192 200 0 5 115
6. 1.00 7:39 7:39 7:13 156 161 190 208 0 0 115
7. 0.01 0:02 5:33 7:15 159 159 194 194 0 0 0
Totals: 6.01 45:41 7:36 5:54 152 161 191 208 20 16 672

Friday. 7 Mile Tempo. Total 9 Miles.

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Avg SPM Max SPM Gain (ft) Loss (ft) kCal
1. 1.00 9:59 9:59 8:41 118 130 174 182 0 5 109
2. 1.00 7:53 7:53 6:44 136 143 176 202 0 0 104
3. 1.00 7:59 7:59 7:37 142 145 178 196 5 0 111
4. 1.00 8:03 8:03 7:17 145 148 182 198 16 5 113
5. 1.00 7:58 7:58 7:17 148 150 180 196 0 0 114
6. 1.00 7:54 7:54 7:39 148 150 182 198 8 18 113
7. 1.00 7:57 7:57 7:38 149 151 182 196 0 0 114
8. 1.00 7:53 7:53 7:18 150 152 186 200 0 0 114
9. 1.00 9:09 9:09 7:48 142 152 174 190 5 0 111
10. 0.01 0:03 9:49 8:28 145 145 180 180 0 0 0
Totals: 9.01 1:14:52 8:18 6:44 141 152 179 202 26 23 1,003
Saturday. 8 Miles Easy with my wife


No comments: