Tuesday. GVH work-out 5X1k. Total 6 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:33 | 10:33 | 7:18 | 113 | 124 | 173 | 182 | 118 |
2. | 0.59 | 5:27 | 9:20 | 7:57 | 122 | 130 | 175 | 182 | 69 |
3. | 0.63 | 4:14 | 6:43 | 5:59 | 144 | 159 | 189 | 204 | 64 |
4. | 0.64 | 4:15 | 6:39 | 6:07 | 146 | 163 | 197 | 206 | 67 |
5. | 0.65 | 4:14 | 6:32 | 6:17 | 148 | 165 | 188 | 208 | 68 |
6. | 0.64 | 4:11 | 6:34 | 5:56 | 149 | 166 | 196 | 208 | 68 |
7. | 0.65 | 4:15 | 6:34 | 5:47 | 150 | 166 | 194 | 206 | 70 |
8. | 1.00 | 10:01 | 10:01 | 8:42 | 128 | 139 | 176 | 186 | 106 |
9. | 0.46 | 4:34 | 9:59 | 8:27 | 129 | 135 | 172 | 180 | 48 |
Totals: | 6.25 | 51:49 | 8:17 | 5:49 | 135 | 166 | 184 | 208 | 678 |
Wednesday. 6 Miles Easy
Thursday. Rest
Friday. Rest
Saturday. Rest
Sunday. Rest. Did not go to the race because of family emergency.
No comments:
Post a Comment