Wednesday. 5 Miles Tempo. Total 6 miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:26 | 10:26 | 6:25 | 111 | 121 | 177 | 186 | 99 |
2. | 1.00 | 7:51 | 7:51 | 6:00 | 128 | 141 | 192 | 204 | 102 |
3. | 1.00 | 7:54 | 7:54 | 6:35 | 139 | 144 | 192 | 200 | 108 |
4. | 1.00 | 8:01 | 8:01 | 7:26 | 140 | 144 | 190 | 200 | 109 |
5. | 1.00 | 7:34 | 7:34 | 7:06 | 146 | 150 | 194 | 202 | 109 |
6. | 1.00 | 7:13 | 7:13 | 5:57 | 147 | 156 | 193 | 202 | 105 |
7. | 0.01 | 0:03 | 8:03 | 6:47 | 152 | 153 | 196 | 196 | 0 |
Totals: | 6.01 | 49:05 | 8:10 | 6:26 | 134 | 156 | 189 | 204 | 632 |
Friday. 7 Miles Easy Run
Sunday. 13 Miles Easy
No comments:
Post a Comment