Tuesday. Rest.
Wednesday. 6Mile easy.
Thursday. 8 Miles Easy
Friday. 8Mile Easy.
Saturday. Hiked for 6 Miles
Sunday. 18 Miles LSD
WORKOUT LAPS/SPLITS
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 9:57 | 9:57 | 8:04 | 119 | 129 | 175 | 182 | 0 | 0 | 110 |
| 2. | 1.00 | 9:43 | 9:43 | 6:39 | 129 | 137 | 175 | 180 | 0 | 0 | 117 |
| 3. | 0.62 | 5:43 | 9:09 | 8:42 | 134 | 141 | 176 | 186 | 0 | 0 | 73 |
| 4. | 1.00 | 7:47 | 7:47 | 6:31 | 143 | 151 | 191 | 202 | 0 | 5 | 112 |
| 5. | 1.00 | 7:54 | 7:54 | 7:39 | 148 | 151 | 194 | 202 | 0 | 0 | 116 |
| 6. | 1.00 | 7:53 | 7:53 | 7:31 | 150 | 153 | 193 | 200 | 5 | 0 | 117 |
| 7. | 1.00 | 8:06 | 8:06 | 6:22 | 149 | 153 | 189 | 200 | 10 | 0 | 117 |
| 8. | 1.00 | 7:55 | 7:55 | 6:39 | 145 | 152 | 188 | 200 | 13 | 0 | 107 |
| 9. | 1.00 | 8:05 | 8:05 | 6:46 | 149 | 156 | 189 | 202 | 6 | 12 | 113 |
| 10. | 1.00 | 8:10 | 8:10 | 7:06 | 150 | 156 | 187 | 200 | 31 | 31 | 117 |
| 11. | 1.00 | 8:21 | 8:21 | 6:13 | 152 | 157 | 184 | 198 | 7 | 12 | 120 |
| 12. | 1.00 | 8:36 | 8:36 | 7:42 | 149 | 153 | 183 | 192 | 33 | 31 | 109 |
| 13. | 1.00 | 8:51 | 8:51 | 7:47 | 149 | 154 | 179 | 196 | 17 | 16 | 105 |
| 14. | 1.00 | 8:22 | 8:22 | 7:35 | 151 | 157 | 184 | 198 | 6 | 14 | 107 |
| 15. | 1.00 | 8:41 | 8:41 | 7:42 | 142 | 157 | 181 | 196 | 8 | 13 | 81 |
| 16. | 1.00 | 8:42 | 8:42 | 7:41 | 146 | 152 | 181 | 194 | 0 | 5 | 82 |
| 17. | 1.00 | 8:47 | 8:47 | 8:14 | 150 | 155 | 181 | 190 | 0 | 0 | 103 |
| 18. | 1.00 | 9:44 | 9:44 | 7:11 | 144 | 151 | 172 | 196 | 5 | 0 | 78 |
| 19. | 0.38 | 3:19 | 8:46 | 7:57 | 148 | 155 | 182 | 194 | 0 | 0 | 31 |
| Totals: | 18.00 | 2:34:43 | 8:35 | 6:33 | 144 | 157 | 183 | 202 | 125 | 121 | 1,915 |
No comments:
Post a Comment