WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:32 | 9:32 | 8:49 | 120 | 130 | 175 | 180 | 5 | 5 | 108 |
2. | 1.00 | 8:51 | 8:51 | 8:04 | 127 | 140 | 181 | 188 | 5 | 5 | 101 |
3. | 1.00 | 6:14 | 6:14 | 5:02 | 142 | 166 | 209 | 226 | 9 | 24 | 87 |
4. | 1.00 | 6:21 | 6:21 | 5:31 | 147 | 167 | 205 | 224 | 33 | 39 | 90 |
5. | 1.00 | 6:25 | 6:25 | 5:36 | 143 | 164 | 205 | 224 | 5 | 10 | 85 |
6. | 1.00 | 6:52 | 6:52 | 6:30 | 159 | 163 | 198 | 206 | 35 | 31 | 108 |
7. | 1.00 | 9:19 | 9:19 | 6:19 | 138 | 163 | 175 | 200 | 5 | 5 | 97 |
8. | 1.00 | 8:18 | 8:18 | 7:38 | 144 | 148 | 185 | 190 | 5 | 6 | 103 |
9. | 0.01 | 0:02 | 8:04 | 8:21 | 146 | 146 | 186 | 186 | 0 | 0 | 0 |
Totals: | 8.01 | 1:01:59 | 7:44 | 5:02 | 140 | 167 | 192 | 226 | 89 | 112 | 779 |
Wednesday. 10 Miles Easy
Thursday. 2 Miles Easy
Friday. 8 Miles Easy
Saturday. 16 Miles LSD
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:48 | 9:48 | 8:50 | 122 | 136 | 179 | 184 | 35 | 29 | 112 |
2. | 1.00 | 9:21 | 9:21 | 8:50 | 128 | 134 | 179 | 184 | 11 | 21 | 108 |
3. | 1.00 | 9:48 | 9:48 | 8:21 | 127 | 134 | 178 | 182 | 16 | 17 | 106 |
4. | 1.00 | 9:01 | 9:01 | 7:46 | 137 | 144 | 182 | 190 | 29 | 18 | 113 |
5. | 1.00 | 8:38 | 8:38 | 6:50 | 140 | 144 | 183 | 190 | 17 | 13 | 111 |
6. | 1.00 | 8:22 | 8:22 | 7:52 | 141 | 147 | 185 | 190 | 12 | 16 | 108 |
7. | 1.00 | 8:20 | 8:20 | 7:44 | 136 | 147 | 185 | 194 | 12 | 13 | 95 |
8. | 1.00 | 7:57 | 7:57 | 7:36 | 144 | 147 | 190 | 196 | 0 | 0 | 105 |
9. | 1.00 | 7:58 | 7:58 | 7:41 | 146 | 150 | 189 | 194 | 13 | 13 | 106 |
10. | 1.00 | 8:09 | 8:09 | 7:23 | 147 | 152 | 189 | 196 | 22 | 12 | 108 |
11. | 1.00 | 8:15 | 8:15 | 7:52 | 143 | 148 | 187 | 192 | 5 | 0 | 97 |
12. | 1.00 | 8:16 | 8:16 | 7:43 | 142 | 146 | 186 | 192 | 0 | 5 | 90 |
13. | 1.00 | 8:23 | 8:23 | 8:03 | 141 | 144 | 186 | 194 | 0 | 5 | 77 |
14. | 1.00 | 8:28 | 8:28 | 8:03 | 140 | 145 | 186 | 192 | 5 | 5 | 70 |
15. | 1.00 | 8:45 | 8:45 | 8:05 | 138 | 144 | 183 | 194 | 19 | 23 | 63 |
16. | 1.00 | 8:41 | 8:41 | 7:38 | 141 | 147 | 183 | 194 | 25 | 28 | 75 |
17. | 0.01 | 0:03 | 6:28 | 8:41 | 143 | 144 | 184 | 184 | 0 | 0 | 0 |
Totals: | 16.01 | 2:18:21 | 8:38 | 7:11 | 138 | 152 | 184 | 196 | 197 | 203 | 1,544 |
No comments:
Post a Comment