Monday, February 25, 2019

Workout from Feb 25th to March 3rd. Total 42 Miles

Monday. 8 Miles Easy.

Thursday. 5 Miles AM(5X600m). Then 8 Miles. Total 13 miles.

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Avg SPM Max SPM Gain (ft) Loss (ft) kCal
1. 1.00 9:12 9:12 8:31 126 136 179 192 5 0 110
2. 1.00 8:37 8:37 8:11 137 143 181 188 0 0 114
3. 0.15 1:17 8:47 8:15 135 140 183 188 0 0 16
4. 0.42 2:29 5:54 5:03 150 168 214 222 0 7 35
5. 0.41 2:33 6:17 4:58 152 167 207 218 0 0 36
6. 0.42 2:35 6:10 5:04 150 168 208 218 0 0 36
7. 0.40 2:37 6:29 5:06 150 168 205 216 9 6 36
8. 0.46 2:56 6:20 5:05 140 171 205 224 5 12 36
9. 0.88 8:31 9:41 8:25 137 144 177 182 0 11 93
Totals: 5.14 40:50 7:56 4:58 140 171 192 224 13 30 512

Friday. 8 Miles Easy.

Sunday. 13 Miles.


No comments: