Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 48:33.2 | 6.01 | 8:05 |
| 1 | 8:34.3 | 1.00 | 8:34 |
| 2 | 8:20.4 | 1.00 | 8:20 |
| 3 | 8:04.0 | 1.00 | 8:04 |
| 4 | 7:51.6 | 1.00 | 7:52 |
| 5 | 7:47.6 | 1.00 | 7:48 |
| 6 | 7:52.2 | 1.00 | 7:52 |
| 7 | :03.0 | 0.01 | 6:11 |
Tuesday. Rest -- Switched 6 miles to Wednesday.
Wednesday. Easy 6 miles.
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 47:27.6 | 6.00 | 7:54 |
| 1 | 8:13.5 | 1.00 | 8:14 |
| 2 | 7:46.1 | 1.00 | 7:46 |
| 3 | 7:45.9 | 1.00 | 7:46 |
| 4 | 7:46.6 | 1.00 | 7:47 |
| 5 | 7:50.7 | 1.00 | 7:51 |
| 6 | 8:03.1 | 1.00 | 8:03 |
| 7 | :01.7 | 0.00 | 7:05 |
Thursday. 4 Mile Tempo. Total 8 Miles.
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 1:02:52.9 | 8.01 | 7:51 |
| 1 | 8:10.8 | 1.00 | 8:11 |
| 2 | 7:33.0 | 1.00 | 7:33 |
| 3 | 7:24.5 | 1.00 | 7:25 |
| 4 | 7:33.9 | 1.00 | 7:34 |
| 5 | 7:41.8 | 1.00 | 7:42 |
| 6 | 7:41.5 | 1.00 | 7:42 |
| 7 | 8:19.3 | 1.00 | 8:19 |
| 8 | 8:25.5 | 1.00 | 8:25 |
| 9 | :02.6 | 0.01 | 5:03 |
Friday. 4 Miles Easy
Saturday. 10 Miles Esay
Sunday. 16 Miles Easy
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 2:08:32.8 | 16.01 | 8:02 |
| 1 | 8:20.3 | 1.00 | 8:20 |
| 2 | 8:11.0 | 1.00 | 8:11 |
| 3 | 7:49.5 | 1.00 | 7:49 |
| 4 | 7:57.6 | 1.00 | 7:58 |
| 5 | 7:53.0 | 1.00 | 7:53 |
| 6 | 7:55.8 | 1.00 | 7:56 |
| 7 | 8:01.6 | 1.00 | 8:02 |
| 8 | 7:50.6 | 1.00 | 7:51 |
| 9 | 8:02.9 | 1.00 | 8:03 |
| 10 | 8:13.1 | 1.00 | 8:13 |
| 11 | 8:02.9 | 1.00 | 8:03 |
| 12 | 8:10.1 | 1.00 | 8:10 |
| 13 | 8:39.4 | 1.00 | 8:39 |
| 14 | 7:46.6 | 1.00 | 7:47 |
| 15 | 7:49.2 | 1.00 | 7:49 |
| 16 | 7:46.6 | 1.00 | 7:47 |
| 17 | :02.7 | 0.01 | 7:14 |
No comments:
Post a Comment