Tuesday. 3X2 Miles. Total of 10 Miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:19:04.8 | 10.00 | 7:54 |
1 | 12:05.0 | 1.50 | 8:03 |
2 | 15:14.1 | 2.00 | 7:37 |
3 | 3:59.7 | 0.50 | 7:59 |
4 | 15:11.5 | 2.00 | 7:36 |
5 | 4:17.6 | 0.50 | 8:35 |
6 | 15:23.2 | 2.00 | 7:42 |
7 | 12:53.6 | 1.50 | 8:36 |
Wednesday. Rest
Thursday. 5X600m Works plus 10 Mile tempo. Total 18 Miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:34:21.3 | 12.01 | 7:51 |
1 | 8:09.8 | 1.00 | 8:10 |
2 | 7:52.5 | 1.00 | 7:53 |
3 | 7:55.6 | 1.00 | 7:56 |
4 | 7:47.4 | 1.00 | 7:47 |
5 | 7:53.1 | 1.00 | 7:53 |
6 | 7:52.0 | 1.00 | 7:52 |
7 | 7:38.2 | 1.00 | 7:38 |
8 | 7:45.5 | 1.00 | 7:46 |
9 | 7:47.5 | 1.00 | 7:48 |
10 | 7:49.3 | 1.00 | 7:49 |
11 | 7:48.0 | 1.00 | 7:48 |
12 | 7:59.5 | 1.00 | 8:00 |
13 | :02.8 | 0.01 | 5:44 |
Friday. 6 Miles Easy
Saturday. 11 Miles Easy.
Sunday. 20 Miles Long Run
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:41:30.6 | 20.01 | 8:04 |
1 | 8:56.9 | 1.00 | 8:57 |
2 | 8:30.6 | 1.00 | 8:31 |
3 | 8:18.7 | 1.00 | 8:19 |
4 | 8:00.0 | 1.00 | 8:00 |
5 | 7:56.7 | 1.00 | 7:57 |
6 | 8:26.4 | 1.00 | 8:26 |
7 | 8:06.7 | 1.00 | 8:07 |
8 | 8:08.3 | 1.00 | 8:08 |
9 | 8:07.7 | 1.00 | 8:08 |
10 | 8:10.4 | 1.00 | 8:10 |
11 | 8:31.1 | 1.00 | 8:31 |
12 | 8:03.6 | 1.00 | 8:04 |
13 | 8:24.6 | 1.00 | 8:25 |
14 | 8:12.4 | 1.00 | 8:12 |
15 | 7:36.3 | 1.00 | 7:36 |
16 | 7:36.8 | 1.00 | 7:37 |
17 | 7:27.3 | 1.00 | 7:27 |
18 | 7:37.7 | 1.00 | 7:38 |
19 | 7:35.9 | 1.00 | 7:36 |
20 | 7:37.4 | 1.00 | 7:37 |
21 | :05.0 | 0.01 | 7:38 |
No comments:
Post a Comment