Tuesday. 2X3 Miles Repeats w/1.5 Miles warm up and cool down. Total of 10 Miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:21:11.0 | 10.00 | 8:07 |
1 | 12:54.0 | 1.50 | 8:36 |
2 | 23:11.1 | 3.00 | 7:44 |
3 | 8:55.3 | 1.00 | 8:55 |
4 | 22:47.9 | 3.00 | 7:36 |
5 | 13:22.7 | 1.50 | 8:55 |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:25:03.4 | 11.01 | 7:44 |
1 | 8:05.2 | 1.00 | 8:05 |
2 | 7:48.0 | 1.00 | 7:48 |
3 | 7:54.4 | 1.00 | 7:54 |
4 | 7:45.9 | 1.00 | 7:46 |
5 | 7:52.3 | 1.00 | 7:52 |
6 | 7:33.6 | 1.00 | 7:34 |
7 | 7:48.9 | 1.00 | 7:49 |
8 | 7:47.7 | 1.00 | 7:48 |
9 | 7:35.9 | 1.00 | 7:36 |
10 | 7:25.6 | 1.00 | 7:26 |
11 | 7:23.8 | 1.00 | 7:24 |
12 | :02.1 | 0.01 | 7:07 |
Saturday/ Rest.
Sunday. 13 Miles Race.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:35:48.2 | 13.28 | 7:13 |
1 | 7:17.9 | 1.00 | 7:18 |
2 | 7:15.6 | 1.00 | 7:16 |
3 | 7:26.9 | 1.00 | 7:27 |
4 | 7:42.7 | 1.00 | 7:43 |
5 | 7:03.0 | 1.00 | 7:03 |
6 | 7:26.5 | 1.00 | 7:27 |
7 | 7:18.5 | 1.00 | 7:19 |
8 | 7:11.0 | 1.00 | 7:11 |
9 | 7:01.0 | 1.00 | 7:01 |
10 | 7:01.9 | 1.00 | 7:02 |
11 | 7:09.0 | 1.00 | 7:09 |
12 | 7:04.5 | 1.00 | 7:04 |
13 | 7:00.7 | 1.00 | 7:01 |
14 | 1:49.1 | 0.28 | 6:25 |
No comments:
Post a Comment