Saturday. 6 Miles Easy.
Sunday. 15 Miles Long Run. Easy to Moderate.
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:00 | 9:00 | 7:15 | 135 | 177 | 178 | 248 | 123 |
2. | 1.00 | 8:00 | 8:00 | 6:32 | 143 | 149 | 176 | 198 | 115 |
3. | 1.00 | 8:09 | 8:09 | 7:47 | 148 | 151 | 174 | 196 | 122 |
4. | 1.00 | 7:50 | 7:50 | 7:31 | 152 | 156 | 186 | 200 | 120 |
5. | 1.00 | 7:43 | 7:43 | 7:31 | 152 | 156 | 186 | 200 | 118 |
6. | 1.00 | 7:37 | 7:37 | 7:17 | 155 | 158 | 188 | 200 | 119 |
7. | 1.00 | 7:52 | 7:52 | 7:35 | 155 | 158 | 190 | 200 | 123 |
8. | 1.00 | 7:50 | 7:50 | 7:18 | 150 | 158 | 188 | 204 | 112 |
9. | 1.00 | 7:51 | 7:51 | 7:29 | 153 | 156 | 190 | 200 | 120 |
10. | 1.00 | 7:49 | 7:49 | 7:33 | 156 | 159 | 192 | 204 | 123 |
11. | 1.00 | 8:04 | 8:04 | 6:53 | 154 | 158 | 192 | 200 | 123 |
12. | 1.00 | 7:53 | 7:53 | 7:38 | 156 | 159 | 192 | 202 | 122 |
13. | 1.00 | 7:57 | 7:57 | 7:23 | 157 | 160 | 192 | 204 | 124 |
14. | 1.00 | 7:59 | 7:59 | 7:33 | 156 | 161 | 190 | 206 | 124 |
15. | 1.00 | 8:51 | 8:51 | 7:33 | 153 | 161 | 180 | 200 | 130 |
16. | 0.01 | 0:02 | 7:01 | 8:10 | 157 | 157 | 182 | 182 | 0 |
Totals: | 15.01 | 2:00:36 | 8:02 | 6:32 | 151 | 177 | 186 | 248 | 1,818 |
No comments:
Post a Comment