Tuesday. Rest.
Wednesday. 6X10 Miles. Total 10.25 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.50 | 13:59 | 9:19 | 6:41 | 123 | 142 | 174 | 192 | 5 | 0 | 178 |
2. | 1.00 | 6:53 | 6:53 | 5:44 | 152 | 159 | 190 | 208 | 0 | 0 | 109 |
3. | 0.25 | 2:25 | 9:42 | 6:46 | 140 | 157 | 180 | 194 | 0 | 0 | 35 |
4. | 1.00 | 7:09 | 7:09 | 5:42 | 153 | 158 | 194 | 208 | 0 | 5 | 113 |
5. | 0.25 | 2:41 | 10:47 | 7:41 | 137 | 157 | 174 | 180 | 0 | 0 | 34 |
6. | 1.00 | 7:02 | 7:02 | 6:07 | 154 | 160 | 197 | 208 | 5 | 0 | 111 |
7. | 0.25 | 3:00 | 12:01 | 6:26 | 138 | 159 | 165 | 176 | 0 | 0 | 37 |
8. | 1.00 | 7:13 | 7:13 | 5:40 | 153 | 158 | 195 | 212 | 5 | 6 | 113 |
9. | 0.25 | 2:40 | 10:41 | 6:53 | 140 | 158 | 175 | 192 | 0 | 0 | 33 |
10. | 1.00 | 7:10 | 7:10 | 5:51 | 156 | 162 | 195 | 208 | 0 | 5 | 113 |
11. | 0.25 | 2:51 | 11:24 | 7:18 | 141 | 158 | 164 | 204 | 0 | 0 | 30 |
12. | 1.00 | 7:16 | 7:16 | 5:57 | 155 | 159 | 195 | 208 | 0 | 0 | 114 |
13. | 1.50 | 15:35 | 10:23 | 6:51 | 133 | 160 | 174 | 188 | 0 | 5 | 110 |
Totals: | 10.25 | 1:26:00 | 8:23 | 5:42 | 144 | 161 | 185 | 212 | 10 | 13 | 1,130 |
Friday. 10 miles Easy. Total 12 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:26 | 10:26 | 4:57 | 116 | 130 | 175 | 194 | 0 | 0 | 122 |
2. | 1.00 | 7:49 | 7:49 | 7:08 | 140 | 147 | 180 | 200 | 0 | 0 | 114 |
3. | 1.00 | 7:41 | 7:41 | 7:21 | 147 | 152 | 187 | 202 | 0 | 5 | 117 |
4. | 1.00 | 7:40 | 7:40 | 6:15 | 149 | 152 | 190 | 202 | 5 | 0 | 118 |
5. | 1.00 | 7:44 | 7:44 | 6:37 | 150 | 154 | 191 | 204 | 5 | 10 | 119 |
6. | 1.00 | 7:40 | 7:40 | 7:24 | 151 | 153 | 194 | 204 | 0 | 0 | 119 |
7. | 1.00 | 7:37 | 7:37 | 7:21 | 153 | 156 | 194 | 200 | 5 | 0 | 120 |
8. | 1.00 | 7:49 | 7:49 | 6:08 | 152 | 156 | 192 | 206 | 0 | 0 | 122 |
9. | 1.00 | 7:44 | 7:44 | 6:30 | 152 | 156 | 192 | 206 | 5 | 0 | 121 |
10. | 1.00 | 7:53 | 7:53 | 5:58 | 152 | 157 | 188 | 204 | 0 | 5 | 121 |
11. | 1.00 | 7:46 | 7:46 | 7:21 | 153 | 159 | 190 | 202 | 0 | 0 | 121 |
12. | 1.00 | 10:41 | 10:41 | 7:22 | 134 | 159 | 173 | 194 | 0 | 5 | 64 |
13. | 0.01 | 0:02 | 7:51 | 9:04 | 136 | 136 | 176 | 176 | 0 | 0 | 0 |
Totals: | 12.01 | 1:38:37 | 8:12 | 4:57 | 145 | 159 | 187 | 206 | 13 | 20 | 1,378 |
Saturday. 10 Miles Easy.
Sunday. 10 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:26 | 9:26 | 8:47 | 118 | 132 | 177 | 192 | 5 | 0 | 100 |
2. | 1.00 | 8:25 | 8:25 | 6:41 | 132 | 138 | 179 | 200 | 0 | 0 | 100 |
3. | 1.00 | 8:19 | 8:19 | 8:05 | 137 | 142 | 174 | 192 | 0 | 0 | 103 |
4. | 1.00 | 8:21 | 8:21 | 7:52 | 139 | 143 | 181 | 192 | 10 | 5 | 104 |
5. | 1.00 | 7:58 | 7:58 | 7:26 | 143 | 148 | 184 | 200 | 0 | 0 | 101 |
6. | 1.00 | 7:45 | 7:45 | 7:30 | 146 | 149 | 191 | 198 | 0 | 0 | 101 |
7. | 1.00 | 8:15 | 8:15 | 7:46 | 142 | 147 | 180 | 196 | 5 | 0 | 103 |
8. | 1.00 | 7:58 | 7:58 | 7:37 | 141 | 146 | 187 | 198 | 13 | 17 | 97 |
9. | 1.00 | 8:04 | 8:04 | 7:46 | 142 | 146 | 180 | 196 | 5 | 5 | 99 |
10. | 1.00 | 8:21 | 8:21 | 7:52 | 140 | 144 | 180 | 192 | 0 | 6 | 91 |
11. | 0.01 | 0:02 | 6:39 | 8:04 | 141 | 142 | 186 | 186 | 0 | 0 | 0 |
Totals: | 10.01 | 1:22:59 | 8:17 | 6:41 | 137 | 149 | 181 | 200 | 30 | 26 | 999 |
No comments:
Post a Comment