Tuesday. 4X1 Mile. Total 6 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:17 | 9:17 | 6:18 | 127 | 178 | 177 | 188 | 82 | 83 | 123 |
2. | 0.19 | 2:01 | 10:33 | 9:16 | 117 | 127 | 160 | 180 | 0 | 6 | 24 |
3. | 1.00 | 6:53 | 6:53 | 5:56 | 147 | 163 | 194 | 204 | 5 | 5 | 106 |
4. | 1.00 | 6:43 | 6:43 | 6:01 | 152 | 168 | 196 | 206 | 0 | 0 | 110 |
5. | 1.00 | 6:42 | 6:42 | 5:49 | 154 | 168 | 198 | 210 | 0 | 0 | 113 |
6. | 1.00 | 6:45 | 6:45 | 6:21 | 157 | 168 | 196 | 212 | 0 | 0 | 114 |
7. | 0.93 | 8:19 | 8:57 | 6:44 | 145 | 167 | 179 | 194 | 21 | 14 | 122 |
Totals: | 6.12 | 46:43 | 7:38 | 5:52 | 146 | 178 | 189 | 212 | 105 | 102 | 712 |
Thursday. 4 Mile Tempo. Total 8 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:40 | 9:40 | 4:54 | 116 | 131 | 173 | 180 | 114 |
2. | 1.00 | 8:44 | 8:44 | 8:01 | 129 | 136 | 178 | 182 | 117 |
3. | 1.00 | 7:15 | 7:15 | 5:15 | 143 | 155 | 194 | 212 | 110 |
4. | 1.00 | 7:15 | 7:15 | 5:32 | 156 | 159 | 195 | 202 | 119 |
5. | 1.00 | 7:15 | 7:15 | 5:41 | 151 | 158 | 193 | 218 | 116 |
6. | 1.00 | 7:12 | 7:12 | 5:55 | 159 | 164 | 196 | 206 | 121 |
7. | 1.00 | 9:32 | 9:32 | 6:24 | 142 | 164 | 176 | 226 | 134 |
8. | 1.00 | 9:06 | 9:06 | 7:31 | 139 | 144 | 178 | 186 | 115 |
9. | 0.00 | 0:01 | 7:21 | 8:52 | 139 | 139 | 180 | 180 | 0 |
Totals: | 8.00 | 1:06:06 | 8:15 | 5:26 | 141 | 164 | 185 | 226 | 946 |
Friday. ElliptiGo 10 Miles.
Saturday. Long Run 14 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:06 | 10:06 | 7:43 | 112 | 132 | 177 | 186 | 0 | 0 | 110 |
2. | 1.00 | 9:33 | 9:33 | 8:50 | 126 | 134 | 178 | 182 | 0 | 0 | 124 |
3. | 1.00 | 9:41 | 9:41 | 9:23 | 127 | 133 | 177 | 182 | 5 | 0 | 124 |
4. | 1.00 | 7:47 | 7:47 | 6:19 | 145 | 154 | 190 | 200 | 0 | 0 | 118 |
5. | 1.00 | 7:46 | 7:46 | 6:29 | 152 | 155 | 192 | 200 | 0 | 0 | 124 |
6. | 1.00 | 7:31 | 7:31 | 7:14 | 154 | 157 | 194 | 206 | 5 | 0 | 122 |
7. | 1.00 | 7:39 | 7:39 | 7:22 | 152 | 155 | 193 | 202 | 5 | 0 | 122 |
8. | 1.00 | 7:31 | 7:31 | 5:57 | 155 | 158 | 192 | 202 | 5 | 0 | 123 |
9. | 1.00 | 7:44 | 7:44 | 7:22 | 152 | 156 | 188 | 202 | 0 | 5 | 123 |
10. | 1.00 | 7:37 | 7:37 | 7:23 | 153 | 156 | 192 | 198 | 0 | 5 | 121 |
11. | 1.00 | 7:47 | 7:47 | 7:18 | 151 | 154 | 190 | 200 | 0 | 0 | 120 |
12. | 1.00 | 7:43 | 7:43 | 6:20 | 153 | 157 | 189 | 200 | 0 | 5 | 122 |
13. | 1.00 | 7:39 | 7:39 | 7:29 | 155 | 158 | 189 | 200 | 0 | 5 | 123 |
14. | 1.00 | 7:36 | 7:36 | 6:54 | 156 | 161 | 191 | 202 | 5 | 0 | 124 |
15. | 0.01 | 0:02 | 5:08 | 7:19 | 160 | 160 | 194 | 194 | 0 | 0 | 0 |
Totals: | 14.01 | 1:53:48 | 8:07 | 5:57 | 145 | 161 | 188 | 206 | 16 | 13 | 1,700 |
No comments:
Post a Comment