Tuesday. Tried to work on the speed workout. Changed to easy run after some hip pain.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 52:50.3 | 6.16 | 8:35 |
1 | 9:07.7 | 1.00 | 9:08 |
2 | 4:23.2 | 0.48 | 9:04 |
3 | 7:39.4 | 1.00 | 7:39 |
4 | 7:32.3 | 1.00 | 7:32 |
5 | 8:29.6 | 1.00 | 8:30 |
6 | 9:01.8 | 1.00 | 9:02 |
7 | 6:36.3 | 0.68 | 9:45 |
Thursday. 3X1 Mile Repeats. Then 8 Mile Tempo.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 49:48.3 | 6.16 | 8:05 |
1 | 8:49.1 | 1.00 | 8:49 |
2 | 5:32.8 | 0.66 | 8:22 |
3 | 7:25.0 | 1.00 | 7:25 |
4 | 7:44.1 | 1.00 | 7:44 |
5 | 7:43.8 | 1.00 | 7:44 |
6 | 4:37.5 | 0.64 | 7:13 |
7 | 7:56.0 | 0.85 | 9:18 |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:01:32.2 | 8.01 | 7:41 |
1 | 7:42.3 | 1.00 | 7:42 |
2 | 7:36.3 | 1.00 | 7:36 |
3 | 7:40.5 | 1.00 | 7:40 |
4 | 7:40.5 | 1.00 | 7:40 |
5 | 7:41.9 | 1.00 | 7:42 |
6 | 7:38.0 | 1.00 | 7:38 |
7 | 7:45.4 | 1.00 | 7:45 |
8 | 7:44.6 | 1.00 | 7:45 |
9 | :02.7 | 0.01 | 5:10 |
Friday Rest
Saturday. 10 Miles Easy
Sunday 21 Miles Run.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:54:30.3 | 21.17 | 8:15 |
1 | 8:54.6 | 1.00 | 8:55 |
2 | 8:04.9 | 1.00 | 8:05 |
3 | 8:16.2 | 1.00 | 8:16 |
4 | 8:02.4 | 1.00 | 8:02 |
5 | 8:11.8 | 1.00 | 8:12 |
6 | 8:09.9 | 1.00 | 8:10 |
7 | 7:53.7 | 1.00 | 7:54 |
8 | 8:05.6 | 1.00 | 8:06 |
9 | 8:14.1 | 1.00 | 8:14 |
10 | 8:19.1 | 1.00 | 8:19 |
11 | 8:20.7 | 1.00 | 8:21 |
12 | 8:24.8 | 1.00 | 8:25 |
13 | 8:35.8 | 1.00 | 8:36 |
14 | 7:51.2 | 1.00 | 7:51 |
15 | 7:44.3 | 1.00 | 7:44 |
16 | 8:34.6 | 1.00 | 8:35 |
17 | 8:56.2 | 1.00 | 8:56 |
18 | 8:19.3 | 1.00 | 8:19 |
19 | 7:56.2 | 1.00 | 7:56 |
20 | 7:49.4 | 1.00 | 7:49 |
21 | 5:14.8 | 0.68 | 7:44 |
22 | 4:30.9 | 0.49 | 9:10 |
No comments:
Post a Comment