Tuesday. 4X1.5mile w/ 0.25m joggig in-between.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:20:54.3 | 10.00 | 8:05 |
1 | 12:41.0 | 1.50 | 8:27 |
2 | 11:17.1 | 1.50 | 7:31 |
3 | 2:17.7 | 0.25 | 9:11 |
4 | 11:28.0 | 1.50 | 7:39 |
5 | 2:26.6 | 0.25 | 9:46 |
6 | 11:21.3 | 1.50 | 7:34 |
7 | 2:16.3 | 0.25 | 9:05 |
8 | 11:10.7 | 1.50 | 7:27 |
9 | 2:30.1 | 0.25 | 10:01 |
10 | 13:25.4 | 1.50 | 8:57 |
Thursday. Speed Workout plus Tempo
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:01:39.5 | 7.56 | 8:09 |
1 | 9:00.7 | 1.00 | 9:01 |
2 | 8:11.6 | 0.94 | 8:43 |
3 | 7:09.7 | 1.00 | 7:10 |
4 | 8:43.4 | 1.00 | 8:43 |
5 | 8:42.7 | 1.00 | 8:43 |
6 | 3:54.2 | 0.46 | 8:27 |
7 | 7:18.3 | 1.00 | 7:18 |
8 | 7:25.3 | 1.00 | 7:25 |
9 | 1:13.5 | 0.16 | 7:36 |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:24:00.9 | 11.00 | 7:38 |
1 | 7:40.8 | 1.00 | 7:41 |
2 | 7:32.2 | 1.00 | 7:32 |
3 | 7:31.1 | 1.00 | 7:31 |
4 | 7:35.1 | 1.00 | 7:35 |
5 | 7:35.6 | 1.00 | 7:36 |
6 | 7:34.6 | 1.00 | 7:35 |
7 | 7:35.9 | 1.00 | 7:36 |
8 | 7:37.2 | 1.00 | 7:37 |
9 | 7:45.4 | 1.00 | 7:45 |
10 | 7:43.9 | 1.00 | 7:44 |
11 | 7:47.3 | 1.00 | 7:47 |
12 | :01.9 | 0.00 | 9:17 |
Friday. 6 Miles Easy
Saturday 17 Miles. Maybe I need to run a little bit slowly next Saturday, so I will not feel tired at the end.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:13:50.6 | 17.01 | 7:52 |
1 | 8:50.7 | 1.00 | 8:51 |
2 | 7:33.9 | 1.00 | 7:34 |
3 | 7:33.3 | 1.00 | 7:33 |
4 | 7:32.3 | 1.00 | 7:32 |
5 | 8:02.9 | 1.00 | 8:03 |
6 | 7:33.3 | 1.00 | 7:33 |
7 | 7:37.3 | 1.00 | 7:37 |
8 | 7:43.5 | 1.00 | 7:44 |
9 | 7:40.3 | 1.00 | 7:40 |
10 | 7:44.6 | 1.00 | 7:45 |
11 | 7:42.4 | 1.00 | 7:42 |
12 | 7:44.5 | 1.00 | 7:44 |
13 | 7:54.0 | 1.00 | 7:54 |
14 | 7:58.4 | 1.00 | 7:58 |
15 | 7:54.2 | 1.00 | 7:54 |
16 | 8:12.9 | 1.00 | 8:13 |
17 | 8:29.7 | 1.00 | 8:30 |
18 | :02.3 | 0.01 | 6:02 |
Sunday. 10 Miles Easy.
No comments:
Post a Comment