Monday. 7 Miles Easy
Tuesday. 3X2M. Total 10 miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:19:56.5 | 10.00 | 8:00 |
1 | 12:05.4 | 1.50 | 8:04 |
2 | 15:19.3 | 2.00 | 7:40 |
3 | 4:54.3 | 0.50 | 9:48 |
4 | 14:56.5 | 2.00 | 7:28 |
5 | 4:22.2 | 0.50 | 8:44 |
6 | 15:08.0 | 2.00 | 7:34 |
7 | 13:10.8 | 1.50 | 8:47 |
Thursday. Total 19 Miles
Smiles Speed Workout.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:00:49.7 | 7.72 | 7:53 |
1 | 8:33.5 | 1.00 | 8:34 |
2 | 8:31.5 | 1.00 | 8:32 |
3 | 8:01.8 | 1.00 | 8:02 |
4 | 7:59.5 | 1.00 | 8:00 |
5 | 7:51.6 | 1.00 | 7:52 |
6 | 7:16.7 | 1.00 | 7:17 |
7 | 7:17.1 | 1.00 | 7:17 |
8 | 5:18.0 | 0.72 | 7:22 |
9 Miles Tempo.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:25:21.5 | 11.01 | 7:45 |
1 | 7:47.6 | 1.00 | 7:48 |
2 | 7:31.8 | 1.00 | 7:32 |
3 | 7:42.7 | 1.00 | 7:43 |
4 | 7:46.5 | 1.00 | 7:46 |
5 | 7:47.7 | 1.00 | 7:48 |
6 | 7:30.8 | 1.00 | 7:31 |
7 | 7:36.7 | 1.00 | 7:37 |
8 | 7:47.2 | 1.00 | 7:47 |
9 | 7:54.2 | 1.00 | 7:54 |
10 | 7:50.8 | 1.00 | 7:51 |
11 | 8:02.6 | 1.00 | 8:03 |
12 | :02.8 | 0.01 | 6:01 |
Saturday. 10 Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:54:18.8 | 14.12 | 8:06 |
1 | 10:36.2 | 1.00 | 10:36 |
2 | 8:20.6 | 1.00 | 8:21 |
3 | 8:04.9 | 1.00 | 8:05 |
4 | 7:48.5 | 1.00 | 7:49 |
5 | 7:51.3 | 1.00 | 7:51 |
6 | 8:08.4 | 1.00 | 8:08 |
7 | 8:01.5 | 1.00 | 8:02 |
8 | 7:52.3 | 1.00 | 7:52 |
9 | 8:00.5 | 1.00 | 8:01 |
10 | 7:51.1 | 1.00 | 7:51 |
11 | 7:42.8 | 1.00 | 7:43 |
12 | 8:03.5 | 1.00 | 8:03 |
13 | 7:46.0 | 1.00 | 7:46 |
14 | 7:22.0 | 1.00 | 7:22 |
15 | :49.2 | 0.12 | 6:50 |
Sunday. 22 Miles LSD.
No comments:
Post a Comment