Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 3:27:19.2 | 26.34 | 7:52 |
1 | 7:46.3 | 1.00 | 7:46 |
2 | 7:47.1 | 1.00 | 7:47 |
3 | 7:43.0 | 1.00 | 7:43 |
4 | 7:53.9 | 1.00 | 7:54 |
5 | 7:52.1 | 1.00 | 7:52 |
6 | 7:49.2 | 1.00 | 7:49 |
7 | 7:50.6 | 1.00 | 7:51 |
8 | 8:17.1 | 1.00 | 8:17 |
9 | 7:51.9 | 1.00 | 7:52 |
10 | 7:36.7 | 1.00 | 7:37 |
11 | 7:46.5 | 1.00 | 7:46 |
12 | 7:53.6 | 1.00 | 7:54 |
13 | 7:47.1 | 1.00 | 7:47 |
14 | 7:42.4 | 1.00 | 7:42 |
15 | 7:41.2 | 1.00 | 7:41 |
16 | 7:45.5 | 1.00 | 7:46 |
17 | 7:51.7 | 1.00 | 7:52 |
18 | 7:46.8 | 1.00 | 7:47 |
19 | 7:52.3 | 1.00 | 7:52 |
20 | 7:44.7 | 1.00 | 7:45 |
21 | 7:58.6 | 1.00 | 7:59 |
22 | 7:58.7 | 1.00 | 7:59 |
23 | 7:59.8 | 1.00 | 8:00 |
24 | 8:06.1 | 1.00 | 8:06 |
25 | 8:14.3 | 1.00 | 8:14 |
26 | 8:09.5 | 1.00 | 8:09 |
27 | 2:32.6 | 0.34 | 7:34 |
My strategy was: starting slowly for the first two miles(apparently it was still fast),
then the pace around 7:50 till mile 6, then till mile 13.
I tried to go to a restroom break at mile 3. And I can only go to the one
on mile 8. It bothered me a little bit, but it was still ok.
After mile 13, I planned to pick up the pace to 7:40 if I could.
I felt a little bit tired(did not have a good sleep. awoke after 1:38am).
Then I thought maybe just slowed down to secure a Boston Qualifier
since I could have enough chances to run better rates.
After mile 10, I just decided to stay the pace 8 to the end.
Anyway, it was an "easy" race for me, since I was upset so many times
for the cramps for the past 4 marathons. So finally I got the BQ without
any cramps.
No comments:
Post a Comment