Tuesday. 4X1Mile. Total 9 Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:17:47.5 | 9.00 | 8:38 |
1 | 9:49.5 | 1.00 | 9:50 |
2 | 9:22.3 | 1.00 | 9:22 |
3 | 2:33.1 | 0.27 | 9:26 |
4 | 6:30.6 | 1.00 | 6:31 |
5 | :05.1 | 0.01 | 8:03 |
6 | 2:22.8 | 0.10 | 24:22 |
7 | 6:37.3 | 1.00 | 6:37 |
8 | :03.3 | 0.01 | 10:18 |
9 | :05.4 | 0.01 | 15:12 |
10 | 6:51.0 | 1.00 | 6:51 |
11 | :03.3 | 0.01 | 8:15 |
12 | 2:15.8 | 0.08 | 27:39 |
13 | 6:52.4 | 1.00 | 6:52 |
14 | :02.1 | 0.00 | 14:14 |
15 | 9:53.9 | 1.00 | 9:54 |
16 | 9:35.7 | 1.00 | 9:36 |
17 | 4:43.6 | 0.52 | 9:04 |
Thursday. 15 Second Pick up with 3 Minutes Rest -- Total 7 Miles -- Easy Run
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 58:42.0 | 6.89 | 8:34 |
1 | 9:15.3 | 1.00 | 9:15 |
2 | 9:06.8 | 1.00 | 9:07 |
3 | 8:29.0 | 1.00 | 8:29 |
4 | 8:10.4 | 1.00 | 8:10 |
5 | 7:49.8 | 1.00 | 7:50 |
6 | 8:24.0 | 1.00 | 8:24 |
7 | 7:26.7 | 0.89 | 8:20 |
Saturday. 12 Miles
Sunday Race. Half Marathon Race
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:33:05.2 | 13.23 | 7:02 |
1 | 7:06.8 | 1.00 | 7:07 |
2 | 7:05.3 | 1.00 | 7:05 |
3 | 7:07.1 | 1.00 | 7:07 |
4 | 6:59.4 | 1.00 | 6:59 |
5 | 7:03.9 | 1.00 | 7:04 |
6 | 7:04.6 | 1.00 | 7:05 |
7 | 7:00.1 | 1.00 | 7:00 |
8 | 7:04.3 | 1.00 | 7:04 |
9 | 6:55.2 | 1.00 | 6:55 |
10 | 7:07.5 | 1.00 | 7:07 |
11 | 6:54.1 | 1.00 | 6:54 |
12 | 7:03.3 | 1.00 | 7:03 |
13 | 7:07.7 | 1.00 | 7:08 |
14 | 1:26.0 | 0.23 | 6:17 |
No comments:
Post a Comment