Tuesday. Easy run 6 miles.
Wednesday. Rest
Thursday. Speed Workout. Total 7 Miles
Splits | Time | Cumulative Time | Moving Time | Distance | Elev Gain | Elev Loss | Avg Pace | Avg Moving Pace | Best Pace | Avg HR | Max HR | Avg Run Cadence | Max Run Cadence | Avg Stride Length | Calories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:34.3 | 8:34.3 | 8:29 | 1.00 | -- | -- | 8:34 | 8:29 | 3:04 | 133 | 143 | 179 | 188 | 1.05 | 113 |
2 | 6:59.9 | 15:34 | 6:59 | 0.76 | -- | -- | 9:15 | 9:14 | 7:12 | 138 | 142 | 180 | 189 | 0.97 | 97 |
3 | 4:56.4 | 20:31 | 4:55 | 0.76 | -- | 1 | 6:28 | 6:26 | 5:22 | 158 | 169 | 193 | 212 | 1.29 | 77 |
4 | 2:22.3 | 22:53 | 2:21 | 0.25 | -- | -- | 9:29 | 9:24 | 5:46 | 153 | 167 | 174 | 200 | 0.98 | 36 |
5 | 1:32.4 | 24:25 | 1:29 | 0.26 | -- | -- | 6:02 | 5:49 | 5:06 | 165 | 174 | 203 | 215 | 1.32 | 26 |
6 | 2:36.4 | 27:02 | 2:32 | 0.25 | -- | -- | 10:16 | 9:58 | 6:18 | 152 | 173 | 171 | 192 | 0.92 | 40 |
7 | 4:04.8 | 31:06 | 4:03 | 0.63 | -- | -- | 6:27 | 6:24 | 5:01 | 169 | 174 | 196 | 212 | 1.27 | 72 |
8 | 2:41.8 | 33:48 | 2:27 | 0.25 | -- | -- | 10:37 | 9:39 | 5:14 | 153 | 175 | 171 | 212 | 0.89 | 41 |
9 | 1:31.7 | 35:20 | 1:30 | 0.26 | -- | -- | 5:55 | 5:48 | 5:02 | 167 | 174 | 201 | 215 | 1.35 | 26 |
10 | 2:44.7 | 38:05 | 2:39 | 0.25 | 1 | -- | 10:47 | 10:25 | 5:59 | 151 | 174 | 164 | 192 | 0.91 | 41 |
11 | 3:15.8 | 41:21 | 3:14 | 0.51 | -- | -- | 6:22 | 6:18 | 5:32 | 168 | 175 | 198 | 205 | 1.28 | 57 |
12 | 2:58.5 | 44:19 | 2:57 | 0.25 | -- | -- | 11:44 | 11:38 | 6:09 | 149 | 175 | 157 | 205 | 0.87 | 43 |
13 | 0:44.3 | 45:03 | 0:42 | 0.13 | -- | -- | 5:41 | 5:23 | 5:14 | 156 | 167 | 205 | 215 | 1.38 | 11 |
14 | 10:19 | 55:23 | 9:45 | 1.00 | -- | -- | 10:19 | 9:45 | 5:29 | 144 | 169 | 162 | 215 | 0.96 | 133 |
15 | 6:37.5 | 1:02:00 | 6:36 | 0.72 | -- | -- | 9:14 | 9:12 | 8:06 | 142 | 150 | 180 | 193 | 0.97 | 81 |
Summary | 1:02:00 | 1:02:00 | 1:00:38 | 7.29 | 1 | 1 | 8:30 | 8:19 | 3:04 | 148 |
Saturday. 13 Miles Easy.
Sunday. 9 Miles Long Run
No comments:
Post a Comment