Tuesday. 6 Miles Easy
Wednesday. 8X400m w/400m recovery. Total 8 Miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:08:54.5 | 8.01 | 8:36 |
1 | 18:09.5 | 2.00 | 9:05 |
2 | 1:44.5 | 0.25 | 6:58 |
3 | 2:15.8 | 0.25 | 9:03 |
4 | 1:41.1 | 0.25 | 6:44 |
5 | 2:23.5 | 0.25 | 9:34 |
6 | 1:37.1 | 0.25 | 6:28 |
7 | 2:30.8 | 0.25 | 10:03 |
8 | 1:43.1 | 0.25 | 6:52 |
9 | 2:27.5 | 0.25 | 9:50 |
10 | 1:42.2 | 0.25 | 6:49 |
11 | 2:32.8 | 0.25 | 10:11 |
12 | 1:40.9 | 0.25 | 6:44 |
13 | 2:43.0 | 0.25 | 10:52 |
14 | 1:40.5 | 0.25 | 6:42 |
15 | 2:23.6 | 0.25 | 9:34 |
16 | 1:37.9 | 0.25 | 6:32 |
17 | 17:44.2 | 2.00 | 8:52 |
18 | 2:16.6 | 0.26 | 8:39 |
Thursday. Rest
Friday. 4 Miles.
Saturday. 3 Miles.
Sunday. Race 26.2 Miles.
No comments:
Post a Comment