Tuesday. 6 miles Easy in the morning. Total 11 Miles
GVH workout PM--12X400m w/2mins rest. Total 5 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:00 | 10:00 | 7:42 | 111 | 125 | 177 | 184 | 104 |
2. | 0.60 | 5:50 | 9:39 | 8:45 | 120 | 127 | 176 | 180 | 66 |
3. | 0.26 | 1:39 | 6:26 | 5:23 | 125 | 150 | 191 | 206 | 19 |
4. | 0.03 | 0:38 | 24:50 | 6:34 | 125 | 150 | 115 | 128 | 8 |
5. | 0.26 | 1:36 | 6:14 | 5:18 | 133 | 152 | 196 | 214 | 19 |
6. | 0.27 | 1:39 | 6:10 | 5:01 | 133 | 154 | 203 | 208 | 21 |
7. | 0.26 | 1:39 | 6:21 | 5:20 | 133 | 154 | 202 | 208 | 22 |
8. | 0.26 | 1:36 | 6:04 | 5:10 | 133 | 156 | 191 | 212 | 21 |
9. | 0.26 | 1:36 | 6:04 | 5:23 | 136 | 158 | 199 | 222 | 21 |
10. | 0.27 | 1:37 | 6:03 | 5:39 | 137 | 159 | 183 | 210 | 21 |
11. | 0.26 | 1:35 | 6:05 | 5:32 | 136 | 158 | 190 | 212 | 21 |
12. | 0.26 | 1:36 | 6:04 | 5:13 | 140 | 159 | 203 | 208 | 21 |
13. | 0.26 | 1:35 | 6:01 | 5:18 | 138 | 160 | 177 | 204 | 21 |
14. | 0.26 | 1:35 | 6:06 | 5:40 | 136 | 160 | 176 | 208 | 21 |
15. | 0.26 | 1:33 | 6:01 | 5:11 | 137 | 160 | 125 | 126 | 20 |
16. | 0.59 | 6:50 | 11:31 | 6:01 | 120 | 161 | 165 | 184 | 57 |
Totals: | 5.37 | 42:39 | 7:56 | 5:06 | 128 | 161 | 179 | 222 | 483 |
Thursday. 4X1.5Miles @MP - 10s. Total 11 Miles.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.50 | 13:26 | 8:57 | 6:57 | 118 | 141 | 179 | 202 | 0 | 0 | 158 |
2. | 1.50 | 10:18 | 6:52 | 6:24 | 151 | 157 | 195 | 206 | 0 | 0 | 158 |
3. | 0.50 | 4:31 | 9:02 | 6:09 | 136 | 157 | 174 | 186 | 0 | 0 | 61 |
4. | 1.50 | 10:10 | 6:46 | 6:02 | 156 | 161 | 195 | 206 | 0 | 0 | 162 |
5. | 0.28 | 2:47 | 9:49 | 6:50 | 142 | 158 | 171 | 194 | 0 | 0 | 39 |
6. | 1.50 | 10:14 | 6:49 | 5:46 | 154 | 160 | 193 | 210 | 0 | 0 | 161 |
7. | 0.50 | 4:53 | 9:46 | 5:44 | 138 | 159 | 170 | 190 | 0 | 0 | 59 |
8. | 1.50 | 10:19 | 6:52 | 5:38 | 157 | 164 | 197 | 212 | 0 | 0 | 166 |
9. | 0.50 | 4:32 | 9:04 | 6:26 | 147 | 165 | 179 | 190 | 0 | 5 | 64 |
10. | 1.50 | 14:42 | 9:48 | 6:15 | 136 | 149 | 175 | 194 | 5 | 0 | 136 |
11. | 0.22 | 2:03 | 9:30 | 8:30 | 130 | 134 | 175 | 182 | 0 | 0 | 12 |
Totals: | 11.00 | 1:28:00 | 7:59 | 5:38 | 143 | 165 | 186 | 212 | 3 | 3 | 1,176 |
Saturday. 16 Miles Long Run. With 10 Miles @MP
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:15 | 10:15 | 9:27 | 120 | 128 | 174 | 180 | 0 | 0 | 125 |
2. | 1.00 | 9:19 | 9:19 | 6:54 | 125 | 136 | 175 | 184 | 0 | 0 | 120 |
3. | 1.00 | 10:23 | 10:23 | 8:33 | 124 | 134 | 174 | 184 | 0 | 0 | 120 |
4. | 1.00 | 9:56 | 9:56 | 9:09 | 128 | 141 | 176 | 182 | 0 | 5 | 120 |
5. | 1.00 | 9:09 | 9:09 | 6:08 | 132 | 143 | 178 | 190 | 5 | 0 | 119 |
6. | 1.00 | 7:47 | 7:47 | 7:00 | 141 | 152 | 191 | 200 | 10 | 9 | 112 |
7. | 1.00 | 7:25 | 7:25 | 7:01 | 152 | 156 | 195 | 202 | 0 | 5 | 118 |
8. | 1.00 | 7:25 | 7:25 | 7:13 | 155 | 157 | 195 | 206 | 0 | 0 | 120 |
9. | 1.00 | 7:19 | 7:19 | 7:01 | 155 | 157 | 196 | 204 | 0 | 0 | 119 |
10. | 1.00 | 7:27 | 7:27 | 6:26 | 149 | 158 | 193 | 206 | 0 | 0 | 114 |
11. | 1.00 | 7:26 | 7:26 | 6:46 | 153 | 157 | 194 | 204 | 0 | 5 | 118 |
12. | 1.00 | 7:23 | 7:23 | 6:39 | 157 | 160 | 194 | 204 | 5 | 0 | 122 |
13. | 1.00 | 7:26 | 7:26 | 5:18 | 157 | 160 | 195 | 206 | 5 | 0 | 122 |
14. | 1.00 | 7:32 | 7:32 | 7:24 | 157 | 160 | 195 | 206 | 0 | 5 | 123 |
15. | 1.00 | 7:19 | 7:19 | 7:05 | 158 | 160 | 192 | 200 | 0 | 0 | 120 |
16. | 1.00 | 9:58 | 9:58 | 6:58 | 139 | 159 | 175 | 194 | 0 | 5 | 89 |
17. | 0.00 | 0:02 | 9:54 | 8:41 | 140 | 140 | 180 | 180 | 0 | 0 | 0 |
Totals: | 16.00 | 2:13:38 | 8:21 | 5:23 | 143 | 160 | 186 | 206 | 16 | 23 | 1,881 |
Sunday. 2 Miles Easy.