Tuesday. GVH 6X1k Interval. Total 8 Miles
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:08 | 10:08 | 8:52 | 109 | 121 | 175 | 182 | 106 |
2. | 1.00 | 9:44 | 9:44 | 8:21 | 114 | 125 | 174 | 184 | 102 |
3. | 0.64 | 4:20 | 6:46 | 6:16 | 134 | 155 | 194 | 202 | 61 |
4. | 0.65 | 4:18 | 6:41 | 5:57 | 140 | 158 | 191 | 202 | 64 |
5. | 0.65 | 4:18 | 6:38 | 6:23 | 143 | 159 | 195 | 204 | 64 |
6. | 0.64 | 4:14 | 6:38 | 5:40 | 145 | 160 | 195 | 208 | 64 |
7. | 0.64 | 4:15 | 6:39 | 6:07 | 149 | 161 | 196 | 212 | 65 |
8. | 0.65 | 4:19 | 6:41 | 6:02 | 148 | 161 | 197 | 212 | 65 |
9. | 1.00 | 9:18 | 9:18 | 6:40 | 129 | 160 | 175 | 198 | 100 |
10. | 1.00 | 8:49 | 8:49 | 7:23 | 133 | 137 | 178 | 188 | 106 |
11. | 0.15 | 1:20 | 8:45 | 8:45 | 132 | 134 | 179 | 182 | 15 |
Totals: | 8.01 | 1:05:08 | 8:07 | 5:52 | 132 | 161 | 185 | 212 | 812 |
Thursday. 6 Miles Tempo. Total 9 Miles
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:58 | 9:58 | 7:28 | 118 | 126 | 174 | 182 | 0 | 0 | 97 |
2. | 1.00 | 9:00 | 9:00 | 5:44 | 118 | 129 | 180 | 186 | 0 | 0 | 89 |
3. | 1.00 | 7:19 | 7:19 | 5:48 | 138 | 143 | 192 | 202 | 0 | 0 | 95 |
4. | 1.00 | 7:22 | 7:22 | 7:11 | 143 | 147 | 194 | 202 | 0 | 0 | 100 |
5. | 1.00 | 7:32 | 7:32 | 7:22 | 142 | 145 | 190 | 204 | 0 | 5 | 99 |
6. | 1.00 | 7:36 | 7:36 | 6:50 | 145 | 151 | 190 | 202 | 0 | 0 | 102 |
7. | 1.00 | 7:27 | 7:27 | 5:36 | 148 | 152 | 193 | 204 | 5 | 0 | 103 |
8. | 1.00 | 7:04 | 7:04 | 6:44 | 151 | 154 | 194 | 204 | 0 | 0 | 101 |
9. | 1.00 | 7:33 | 7:33 | 6:55 | 149 | 155 | 192 | 202 | 0 | 0 | 102 |
10. | 0.01 | 0:02 | 6:09 | 7:17 | 148 | 148 | 194 | 194 | 0 | 0 | 0 |
Totals: | 9.01 | 1:10:57 | 7:52 | 5:37 | 138 | 154 | 189 | 204 | 3 | 3 | 888 |
Still no enough time for 10 Miles. May change schedules the week after.
Friday. 6 Miles Easy
Saturday. 14 Miles Easy Run
Sunday. 17 Miles Long Run. 13 Miles MP.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:54 | 9:54 | 8:58 | 177 | 182 | 5 | 0 | 137 |
2. | 1.00 | 9:28 | 9:28 | 8:57 | 178 | 182 | 0 | 5 | 138 |
3. | 1.00 | 7:48 | 7:48 | 6:29 | 190 | 204 | 0 | 5 | 138 |
4. | 1.00 | 7:50 | 7:50 | 7:32 | 194 | 204 | 0 | 0 | 140 |
5. | 1.00 | 7:35 | 7:35 | 7:19 | 195 | 204 | 5 | 0 | 141 |
6. | 1.00 | 7:39 | 7:39 | 7:17 | 195 | 200 | 10 | 0 | 140 |
7. | 1.00 | 7:41 | 7:41 | 7:29 | 191 | 200 | 7 | 0 | 141 |
8. | 1.00 | 7:42 | 7:42 | 7:13 | 193 | 200 | 6 | 5 | 140 |
9. | 1.00 | 7:39 | 7:39 | 6:19 | 192 | 200 | 5 | 0 | 141 |
10. | 1.00 | 7:32 | 7:32 | 5:59 | 193 | 204 | 18 | 18 | 139 |
11. | 1.00 | 7:31 | 7:31 | 7:14 | 192 | 202 | 15 | 19 | 139 |
12. | 1.00 | 7:31 | 7:31 | 7:06 | 191 | 204 | 12 | 12 | 140 |
13. | 1.00 | 7:27 | 7:27 | 7:11 | 194 | 200 | 0 | 12 | 139 |
14. | 1.00 | 7:23 | 7:23 | 6:34 | 196 | 210 | 13 | 10 | 140 |
15. | 1.00 | 7:24 | 7:24 | 7:10 | 195 | 202 | 0 | 0 | 139 |
16. | 1.00 | 7:35 | 7:35 | 7:18 | 194 | 204 | 0 | 0 | 141 |
17. | 1.00 | 7:23 | 7:23 | 6:52 | 195 | 202 | 5 | 0 | 138 |
18. | 0.01 | 0:02 | 6:13 | 7:12 | 196 | 196 | 0 | 0 | 0 |
Totals: | 17.01 | 2:13:10 | 7:49 | 5:59 | 191 | 210 | 82 | 72 | 2,371 |
No comments:
Post a Comment