Tuesday.Rest
Wednesday. Rest.
Thursday. 6 Miles Tempo.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:09 | 9:09 | 1:29 | 116 | 132 | 175 | 184 | 0 | 0 | 98 |
2. | 1.00 | 7:36 | 7:36 | 0:47 | 136 | 144 | 182 | 194 | 12 | 6 | 106 |
3. | 0.60 | 5:29 | 9:12 | 7:24 | 126 | 143 | 177 | 198 | 6 | 6 | 63 |
4. | 1.00 | 7:26 | 7:26 | 5:45 | 146 | 150 | 195 | 204 | 8 | 13 | 111 |
5. | 1.00 | 7:31 | 7:31 | 7:21 | 149 | 152 | 190 | 200 | 12 | 12 | 114 |
6. | 1.00 | 7:28 | 7:28 | 7:08 | 150 | 154 | 192 | 200 | 7 | 7 | 113 |
7. | 1.00 | 7:23 | 7:23 | 7:13 | 152 | 155 | 194 | 202 | 6 | 11 | 113 |
8. | 1.00 | 7:29 | 7:29 | 5:49 | 151 | 156 | 194 | 202 | 16 | 15 | 113 |
9. | 1.00 | 7:27 | 7:27 | 7:14 | 153 | 156 | 194 | 202 | 7 | 6 | 113 |
10. | 1.00 | 10:29 | 10:29 | 3:43 | 129 | 155 | 177 | 184 | 15 | 18 | 55 |
11. | 0.41 | 4:28 | 11:03 | 7:16 | 114 | 128 | 170 | 190 | 67 | 74 | 12 |
Totals: | 10.00 | 1:22:01 | 8:12 | 0:47 | 138 | 156 | 186 | 204 | 138 | 148 | 1,011 |
Sunday. 13 Miles Race.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 7:11 | 7:11 | 6:32 | 151 | 159 | 190 | 200 | 114 |
2. | 1.00 | 7:22 | 7:22 | 2:11 | 159 | 165 | 192 | 198 | 123 |
3. | 1.00 | 7:30 | 7:30 | 7:18 | 158 | 161 | 192 | 200 | 123 |
4. | 1.00 | 7:28 | 7:28 | 6:35 | 162 | 165 | 193 | 202 | 126 |
5. | 1.00 | 7:41 | 7:41 | 7:31 | 161 | 163 | 193 | 198 | 128 |
6. | 1.00 | 7:36 | 7:36 | 7:02 | 163 | 165 | 193 | 200 | 129 |
7. | 1.00 | 7:31 | 7:31 | 7:06 | 165 | 167 | 193 | 200 | 129 |
8. | 1.00 | 7:36 | 7:36 | 7:19 | 165 | 169 | 192 | 204 | 131 |
9. | 1.00 | 7:35 | 7:35 | 7:26 | 164 | 167 | 193 | 200 | 129 |
10. | 1.00 | 7:54 | 7:54 | 7:32 | 164 | 168 | 192 | 200 | 133 |
11. | 1.00 | 7:53 | 7:53 | 7:35 | 163 | 168 | 189 | 198 | 130 |
12. | 1.00 | 7:59 | 7:59 | 7:41 | 164 | 166 | 188 | 198 | 132 |
13. | 1.00 | 7:58 | 7:58 | 7:37 | 165 | 169 | 190 | 198 | 134 |
14. | 0.14 | 0:53 | 6:23 | 5:01 | 170 | 173 | 201 | 216 | 15 |
Totals: | 13.14 | 1:40:14 | 7:37 | 4:39 | 162 | 173 | 192 | 216 | 1,676 |
No comments:
Post a Comment