Monday. 6 Miles easy AM. 5 Miles Easy PM
Tuesday. 3 Miles Easy.
Wednesday. 6 Miles Easy.
Thursday. 5 Miles total. 8X400m. But the pace is slow. Still try to catch up.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.50 | 14:12 | 9:28 | 6:10 | 120 | 129 | 177 | 184 | 150 |
2. | 0.25 | 1:40 | 6:40 | 5:38 | 140 | 148 | 184 | 208 | 22 |
3. | 0.25 | 2:19 | 9:19 | 6:38 | 135 | 148 | 180 | 186 | 30 |
4. | 0.25 | 1:42 | 6:48 | 5:39 | 140 | 147 | 180 | 206 | 23 |
5. | 0.25 | 2:18 | 9:15 | 6:49 | 135 | 148 | 173 | 184 | 29 |
6. | 0.25 | 1:42 | 6:49 | 6:10 | 144 | 151 | 198 | 204 | 23 |
7. | 0.25 | 2:16 | 9:06 | 7:04 | 136 | 150 | 178 | 180 | 28 |
8. | 0.25 | 1:43 | 6:53 | 6:09 | 146 | 152 | 192 | 202 | 24 |
9. | 0.25 | 2:09 | 8:38 | 7:09 | 142 | 152 | 179 | 188 | 29 |
10. | 0.25 | 1:43 | 6:54 | 6:11 | 147 | 152 | 199 | 208 | 24 |
11. | 0.25 | 2:08 | 8:35 | 7:06 | 142 | 151 | 184 | 194 | 29 |
12. | 0.25 | 1:48 | 7:12 | 6:40 | 149 | 156 | 198 | 206 | 25 |
13. | 0.25 | 2:24 | 9:37 | 6:49 | 145 | 156 | 174 | 192 | 34 |
14. | 0.25 | 1:50 | 7:22 | 6:31 | 146 | 153 | 196 | 208 | 25 |
15. | 0.25 | 1:50 | 7:20 | 6:45 | 151 | 156 | 194 | 202 | 27 |
16. | 0.01 | 0:03 | 9:10 | 7:06 | 157 | 157 | 190 | 190 | 1 |
Totals: | 5.01 | 41:54 | 8:22 | 5:38 | 136 | 157 | 183 | 208 | 523 |
Biking for 7 Miles as well.
Friday. 6 Miles Easy
Saturday. Rest
Sunday. 9 Miles Easy