Thursday. 9 Miles Easy
Friday. 6 Miles Easy
Saturday. 13 Miles LSD.
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 10:23 | 10:23 | 7:57 | 117 | 138 | 173 | 182 | 12 | 7 | 112 |
2. | 1.00 | 9:26 | 9:26 | 8:08 | 127 | 134 | 177 | 182 | 22 | 16 | 107 |
3. | 1.00 | 7:55 | 7:55 | 7:23 | 142 | 151 | 188 | 196 | 7 | 6 | 110 |
4. | 1.00 | 7:30 | 7:30 | 6:42 | 152 | 156 | 192 | 204 | 0 | 0 | 111 |
5. | 1.00 | 7:58 | 7:58 | 6:56 | 149 | 156 | 189 | 198 | 0 | 0 | 112 |
6. | 1.00 | 7:30 | 7:30 | 6:57 | 151 | 158 | 192 | 206 | 5 | 0 | 108 |
7. | 1.00 | 7:39 | 7:39 | 6:26 | 156 | 161 | 192 | 204 | 5 | 0 | 114 |
8. | 1.00 | 9:19 | 9:19 | 7:19 | 134 | 160 | 182 | 198 | 6 | 10 | 87 |
9. | 1.00 | 8:29 | 8:29 | 7:33 | 135 | 145 | 185 | 194 | 0 | 6 | 86 |
10. | 1.00 | 7:56 | 7:56 | 7:29 | 141 | 148 | 190 | 196 | 0 | 12 | 97 |
11. | 1.00 | 8:32 | 8:32 | 7:37 | 142 | 148 | 185 | 196 | 7 | 5 | 102 |
12. | 1.00 | 9:19 | 9:19 | 7:51 | 130 | 140 | 181 | 186 | 0 | 17 | 74 |
13. | 1.00 | 8:51 | 8:51 | 8:22 | 136 | 142 | 182 | 188 | 0 | 10 | 86 |
14. | 0.75 | 6:35 | 8:46 | 7:53 | 140 | 145 | 185 | 192 | 0 | 0 | 69 |
Totals: | 13.75 | 1:57:27 | 8:32 | 6:27 | 139 | 161 | 185 | 206 | 52 | 79 | 1,375 |
No comments:
Post a Comment