Paces:
WORKOUT LAPS/SPLITS
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 7:29 | 7:29 | 6:38 | 141 | 151 | 189 | 196 | 16 | 23 | 102 |
| 2. | 1.00 | 7:00 | 7:00 | 7:41 | 150 | 156 | 191 | 198 | 18 | 12 | 100 |
| 3. | 1.00 | 8:45 | 8:45 | 7:16 | 153 | 159 | 191 | 204 | 5 | 0 | 127 |
| 4. | 1.00 | 7:44 | 7:44 | 6:26 | 154 | 160 | 189 | 202 | 0 | 12 | 115 |
| 5. | 1.00 | 7:29 | 7:29 | 6:59 | 158 | 160 | 192 | 200 | 5 | 0 | 114 |
| 6. | 1.00 | 7:38 | 7:38 | 7:08 | 157 | 161 | 190 | 196 | 7 | 16 | 115 |
| 7. | 1.00 | 7:34 | 7:34 | 7:13 | 158 | 161 | 192 | 196 | 11 | 10 | 114 |
| 8. | 1.00 | 7:42 | 7:42 | 6:52 | 158 | 163 | 191 | 202 | 0 | 5 | 115 |
| 9. | 1.00 | 7:52 | 7:52 | 7:28 | 156 | 159 | 191 | 196 | 0 | 0 | 116 |
| 10. | 1.00 | 7:47 | 7:47 | 7:31 | 156 | 160 | 191 | 196 | 5 | 0 | 110 |
| 11. | 1.00 | 7:43 | 7:43 | 7:19 | 158 | 162 | 191 | 196 | 0 | 10 | 113 |
| 12. | 1.00 | 7:35 | 7:35 | 7:11 | 161 | 165 | 191 | 200 | 0 | 6 | 115 |
| 13. | 1.00 | 8:12 | 8:12 | 6:54 | 159 | 163 | 191 | 202 | 10 | 0 | 119 |
| 14. | 1.00 | 7:01 | 7:01 | 6:39 | 160 | 166 | 190 | 200 | 14 | 28 | 103 |
| 15. | 1.00 | 8:16 | 8:16 | 7:46 | 157 | 162 | 191 | 196 | 16 | 14 | 114 |
| 16. | 1.00 | 8:04 | 8:04 | 7:50 | 158 | 161 | 190 | 198 | 5 | 11 | 113 |
| 17. | 1.00 | 8:09 | 8:09 | 7:50 | 159 | 164 | 189 | 196 | 0 | 0 | 114 |
| 18. | 1.00 | 8:19 | 8:19 | 7:52 | 157 | 162 | 189 | 194 | 6 | 10 | 109 |
| 19. | 1.00 | 8:35 | 8:35 | 8:18 | 155 | 159 | 187 | 192 | 0 | 0 | 103 |
| 20. | 1.00 | 8:37 | 8:37 | 8:18 | 156 | 161 | 187 | 192 | 7 | 10 | 106 |
| 21. | 1.00 | 8:40 | 8:40 | 7:55 | 156 | 160 | 186 | 192 | 6 | 11 | 104 |
| 22. | 1.00 | 8:23 | 8:23 | 7:24 | 155 | 160 | 188 | 194 | 31 | 24 | 96 |
| 23. | 1.00 | 9:09 | 9:09 | 8:14 | 154 | 159 | 185 | 192 | 0 | 7 | 94 |
| 24. | 1.00 | 8:55 | 8:55 | 8:24 | 154 | 159 | 185 | 190 | 37 | 22 | 91 |
| 25. | 1.00 | 8:46 | 8:46 | 8:34 | 155 | 159 | 186 | 192 | 6 | 14 | 97 |
| 26. | 1.00 | 8:38 | 8:38 | 7:52 | 159 | 163 | 189 | 194 | 30 | 29 | 117 |
| 27. | 0.54 | 3:58 | 7:23 | 5:18 | 164 | 171 | 194 | 212 | 34 | 16 | 60 |
| Totals: | 26.54 | 3:34:15 | 8:04 | 5:29 | 156 | 171 | 189 | 212 | 243 | 269 | 2,896 |
No comments:
Post a Comment