My wife said that the Corona Virus did not affect me at all. I kept my running schedules, my working schedules etc. But it did scare me for a few days.
I got the strategy of buy stocks every time it went down 10%. So I started 10%, then 20%, then 30%. Then I was scared and stopped for sometime, until further news. But running will release all the pressure and keep me all the energies and all the positive thinkings.
Anyway, today's running again:
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 8:45 | 8:45 | 6:30 | 124 | 135 | 177 | 182 | 17 | 12 | 99 |
2. | 1.00 | 9:01 | 9:01 | 7:59 | 131 | 139 | 180 | 184 | 5 | 5 | 104 |
3. | 1.00 | 8:50 | 8:50 | 8:21 | 135 | 144 | 181 | 186 | 0 | 10 | 105 |
4. | 1.00 | 8:40 | 8:40 | 8:04 | 142 | 147 | 181 | 184 | 0 | 5 | 112 |
5. | 1.00 | 8:08 | 8:08 | 7:30 | 146 | 152 | 184 | 190 | 0 | 5 | 109 |
6. | 1.00 | 8:01 | 8:01 | 7:35 | 145 | 153 | 187 | 198 | 5 | 5 | 103 |
7. | 1.00 | 7:59 | 7:59 | 7:25 | 149 | 155 | 187 | 196 | 8 | 6 | 107 |
8. | 1.00 | 7:59 | 7:59 | 7:21 | 150 | 154 | 188 | 194 | 0 | 0 | 108 |
9. | 1.00 | 8:06 | 8:06 | 7:39 | 150 | 155 | 188 | 194 | 6 | 0 | 109 |
10. | 1.00 | 7:42 | 7:42 | 6:47 | 153 | 159 | 190 | 200 | 5 | 5 | 106 |
11. | 0.03 | 0:11 | 7:03 | 6:51 | 157 | 158 | 187 | 198 | 0 | 0 | 2 |
Totals: | 10.03 | 1:23:26 | 8:19 | 6:30 | 142 | 159 | 184 | 200 | 36 | 39 | 1,064 |
No comments:
Post a Comment