skip to main |
skip to sidebar
Half Marathon Jan 10th, 2021 -- 1:55:39
WORKOUT LAPS/SPLITS
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
|---|
| 1. | 1.00 | 9:51 | 9:51 | 8:14 | 118 | 127 | 180 | 186 | 0 | 67 | 104 |
| 2. | 1.00 | 9:33 | 9:33 | 8:42 | 119 | 132 | 180 | 188 | 0 | 6 | 97 |
| 3. | 1.00 | 9:36 | 9:36 | 8:58 | 125 | 133 | 181 | 184 | 5 | 0 | 95 |
| 4. | 1.00 | 9:34 | 9:34 | 8:57 | 129 | 134 | 181 | 188 | 10 | 5 | 99 |
| 5. | 1.00 | 9:21 | 9:21 | 8:42 | 128 | 136 | 182 | 188 | 5 | 6 | 90 |
| 6. | 1.00 | 8:39 | 8:39 | 7:57 | 131 | 144 | 184 | 198 | 29 | 29 | 91 |
| 7. | 1.00 | 8:19 | 8:19 | 7:16 | 136 | 146 | 187 | 204 | 5 | 5 | 94 |
| 8. | 1.00 | 8:08 | 8:08 | 7:24 | 141 | 147 | 187 | 194 | 16 | 33 | 98 |
| 9. | 1.00 | 8:29 | 8:29 | 7:42 | 140 | 149 | 188 | 192 | 11 | 6 | 96 |
| 10. | 1.00 | 8:11 | 8:11 | 7:53 | 141 | 146 | 190 | 198 | 0 | 10 | 92 |
| 11. | 1.00 | 8:16 | 8:16 | 8:00 | 141 | 145 | 191 | 198 | 0 | 0 | 91 |
| 12. | 1.00 | 8:19 | 8:19 | 7:10 | 140 | 147 | 192 | 202 | 5 | 0 | 86 |
| 13. | 1.00 | 8:28 | 8:28 | 7:57 | 141 | 145 | 189 | 196 | 10 | 0 | 88 |
| 14. | 0.10 | 0:48 | 7:46 | 7:44 | 146 | 147 | 192 | 202 | 0 | 0 | 9 |
| Totals: | 13.10 | 1:55:39 | 8:49 | 7:19 | 133 | 149 | 185 | 204 | 85 | 151 | 1,230 |
No comments:
Post a Comment