Tuesday 2X3 Miles. Total 11 Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:32:10.8 | 11.53 | 8:00 |
1 | 8:57.1 | 1.00 | 8:57 |
2 | 8:31.3 | 1.00 | 8:31 |
3 | 7:21.3 | 1.00 | 7:21 |
4 | 7:19.9 | 1.00 | 7:20 |
5 | 7:30.8 | 1.00 | 7:31 |
6 | 7:58.6 | 1.00 | 7:59 |
7 | 7:09.0 | 1.00 | 7:09 |
8 | 7:14.3 | 1.00 | 7:14 |
9 | 7:19.0 | 1.00 | 7:19 |
10 | 9:21.4 | 1.00 | 9:21 |
11 | 8:52.9 | 1.00 | 8:53 |
12 | 4:35.2 | 0.53 | 8:36 |
Thursday. 8 Mile Tempo with 2 miles warm up and 2 miles Cool Down. Had a very good run.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:36:56.2 | 11.94 | 8:07 |
1 | 9:22.0 | 1.00 | 9:22 |
2 | 8:58.1 | 1.00 | 8:58 |
3 | 7:26.1 | 1.00 | 7:26 |
4 | 7:11.7 | 1.00 | 7:12 |
5 | 7:25.2 | 1.00 | 7:25 |
6 | 7:26.0 | 1.00 | 7:26 |
7 | 7:26.4 | 1.00 | 7:26 |
8 | 7:26.0 | 1.00 | 7:26 |
9 | 7:28.7 | 1.00 | 7:29 |
10 | 7:12.0 | 1.00 | 7:12 |
11 | 10:14.6 | 1.00 | 10:15 |
12 | 9:19.4 | 0.94 | 9:55 |
Friday 6 Miles easy. Plus 8 Miles Biking.
Saturday 10 Miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:20:51.3 | 10.01 | 8:05 |
1 | 8:33.1 | 1.00 | 8:33 |
2 | 8:03.5 | 1.00 | 8:04 |
3 | 8:26.3 | 1.00 | 8:26 |
4 | 8:27.2 | 1.00 | 8:27 |
5 | 7:42.9 | 1.00 | 7:43 |
6 | 7:55.8 | 1.00 | 7:56 |
7 | 8:02.2 | 1.00 | 8:02 |
8 | 8:02.0 | 1.00 | 8:02 |
9 | 7:59.0 | 1.00 | 7:59 |
10 | 7:37.2 | 1.00 | 7:37 |
11 | :02.2 | 0.01 | 4:50 |
Sunday 22 Miles. See the separate blog. Looking strong.
No comments:
Post a Comment