Tuesday. 6 Miles Tempo w/MP pace. Total of 10 Miles.
Thursday. 10 Miles Easy
Saturday. 13 Miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:49:31.8 | 13.11 | 8:21 |
1 | 9:41.2 | 1.00 | 9:41 |
2 | 9:09.7 | 1.00 | 9:10 |
3 | 7:30.9 | 1.00 | 7:31 |
4 | 8:32.5 | 1.00 | 8:33 |
5 | 8:27.8 | 1.00 | 8:28 |
6 | 8:13.2 | 1.00 | 8:13 |
7 | 8:03.6 | 1.00 | 8:04 |
8 | 8:15.5 | 1.00 | 8:15 |
9 | 8:28.0 | 1.00 | 8:28 |
10 | 7:49.0 | 1.00 | 7:49 |
11 | 8:01.0 | 1.00 | 8:01 |
12 | 8:25.6 | 1.00 | 8:26 |
13 | 7:58.4 | 1.00 | 7:58 |
14 | :55.3 | 0.11 | 8:1 |
Sunday 20 Miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:54:18.4 | 20.00 | 8:43 |
1 | 8:55.4 | 1.00 | 8:55 |
2 | 8:28.7 | 1.00 | 8:29 |
3 | 8:41.5 | 1.00 | 8:41 |
4 | 8:39.4 | 1.00 | 8:39 |
5 | 8:22.8 | 1.00 | 8:23 |
6 | 8:17.6 | 1.00 | 8:18 |
7 | 8:20.9 | 1.00 | 8:21 |
8 | 7:46.0 | 1.00 | 7:46 |
9 | 7:56.2 | 1.00 | 7:56 |
10 | 8:06.8 | 1.00 | 8:07 |
11 | 7:48.2 | 1.00 | 7:48 |
12 | 7:58.7 | 1.00 | 7:59 |
13 | 8:25.4 | 1.00 | 8:25 |
14 | 8:42.8 | 1.00 | 8:43 |
15 | 8:33.6 | 1.00 | 8:34 |
16 | 8:34.4 | 1.00 | 8:34 |
17 | 8:54.5 | 1.00 | 8:54 |
18 | 9:36.1 | 1.00 | 9:36 |
19 | 10:14.9 | 1.00 | 10:15 |
20 | 11:51.8 | 1.00 | 11:52 |
21 | :02.7 | 0.00 | 11:4 |
No comments:
Post a Comment