Tuesday. 6X800m speed workout.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:09:00.1 | 8.25 | 8:22 |
1 | 17:30.3 | 2.00 | 8:45 |
2 | 3:29.8 | 0.50 | 6:59 |
3 | 2:12.5 | 0.25 | 8:51 |
4 | 3:32.4 | 0.50 | 7:05 |
5 | 2:30.0 | 0.25 | 10:01 |
6 | 3:28.6 | 0.50 | 6:57 |
7 | 2:34.3 | 0.25 | 10:18 |
8 | 3:25.6 | 0.50 | 6:51 |
9 | 2:29.3 | 0.25 | 9:58 |
10 | 3:31.6 | 0.50 | 7:03 |
11 | 2:34.6 | 0.25 | 10:19 |
12 | 3:29.9 | 0.50 | 7:00 |
13 | 18:11.1 | 2.00 | 9:06 |
Thursday. 2X2M strength workout in the morning.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:12:39.2 | 9.01 | 8:04 |
1 | 8:56.8 | 1.00 | 8:57 |
2 | 8:28.2 | 1.00 | 8:28 |
3 | 7:32.9 | 1.00 | 7:33 |
4 | 7:33.7 | 1.00 | 7:34 |
5 | 7:53.3 | 1.00 | 7:53 |
6 | 7:32.3 | 1.00 | 7:32 |
7 | 7:32.4 | 1.00 | 7:32 |
8 | 8:27.7 | 1.00 | 8:28 |
9 | 8:39.6 | 1.00 | 8:40 |
10 | :02.1 | 0.01 | 6:39 |
Friday. Easy 6 miles.
Saturday. 11 Miles Easy.
Sunday. LSD for 18 Miles with Average pace of 7:55.
No comments:
Post a Comment