Tuesday. 6 Miles Tempo Total 9 Miles. This is a workout with GVH.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:11:40.5 | 9.01 | 7:57 |
1 | 9:34.5 | 1.00 | 9:35 |
2 | 6:45.3 | 0.73 | 9:12 |
3 | 7:12.9 | 1.00 | 7:13 |
4 | 7:23.5 | 1.00 | 7:23 |
5 | 7:19.6 | 1.00 | 7:20 |
6 | 7:23.5 | 1.00 | 7:23 |
7 | 7:28.2 | 1.00 | 7:28 |
8 | 7:29.6 | 1.00 | 7:30 |
9 | 8:40.1 | 1.00 | 8:40 |
10 | 2:23.4 | 0.28 | 8:38 |
Thursday. Speed out plus 6 Mile Tempo. Total 17 Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:22:24.2 | 10.01 | 8:14 |
1 | 9:16.5 | 1.00 | 9:16 |
2 | 9:19.4 | 1.00 | 9:19 |
3 | 7:28.0 | 1.00 | 7:28 |
4 | 7:25.9 | 1.00 | 7:26 |
5 | 7:32.2 | 1.00 | 7:32 |
6 | 7:18.6 | 1.00 | 7:19 |
7 | 7:28.3 | 1.00 | 7:28 |
8 | 7:19.9 | 1.00 | 7:20 |
9 | 9:52.8 | 1.00 | 9:53 |
10 | 9:20.4 | 1.00 | 9:20 |
11 | :02.2 | 0.01 | 7:08 |
Saturday. 16 Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:09:51.3 | 16.01 | 8:07 |
1 | 8:06.5 | 1.00 | 8:07 |
2 | 8:06.6 | 1.00 | 8:07 |
3 | 8:11.0 | 1.00 | 8:11 |
4 | 8:01.3 | 1.00 | 8:01 |
5 | 8:17.3 | 1.00 | 8:17 |
6 | 8:06.6 | 1.00 | 8:07 |
7 | 8:01.9 | 1.00 | 8:02 |
8 | 7:59.1 | 1.00 | 7:59 |
9 | 8:05.7 | 1.00 | 8:06 |
10 | 7:59.0 | 1.00 | 7:59 |
11 | 8:03.3 | 1.00 | 8:03 |
12 | 8:03.4 | 1.00 | 8:03 |
13 | 8:28.5 | 1.00 | 8:28 |
14 | 8:13.2 | 1.00 | 8:13 |
15 | 8:04.7 | 1.00 | 8:05 |
16 | 7:59.4 | 1.00 | 7:59 |
17 | :03.8 | 0.01 | 7:06 |
No comments:
Post a Comment