Tuesday. 6X800m with 2m warm up & cool down. Total 8 Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:08:53.1 | 8.25 | 8:21 |
1 | 16:36.9 | 2.00 | 8:18 |
2 | 3:21.3 | 0.50 | 6:43 |
3 | 2:23.4 | 0.25 | 9:34 |
4 | 3:22.1 | 0.50 | 6:44 |
5 | 2:28.4 | 0.25 | 9:54 |
6 | 3:25.1 | 0.50 | 6:50 |
7 | 2:37.9 | 0.25 | 10:32 |
8 | 3:22.8 | 0.50 | 6:46 |
9 | 2:30.8 | 0.25 | 10:03 |
10 | 3:25.9 | 0.50 | 6:52 |
11 | 2:32.6 | 0.25 | 10:10 |
12 | 3:25.1 | 0.50 | 6:50 |
13 | 19:20.8 | 2.00 | 9:40 |
Thursday. 7 Miles Workout plus. Total 19 Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 59:20.4 | 7.24 | 8:12 |
1 | 8:47.6 | 1.00 | 8:48 |
2 | 8:27.4 | 1.00 | 8:27 |
3 | 8:07.5 | 1.00 | 8:08 |
4 | 7:49.1 | 1.00 | 7:49 |
5 | 7:50.0 | 1.00 | 7:50 |
6 | 7:59.9 | 1.00 | 8:00 |
7 | 8:17.9 | 1.00 | 8:18 |
8 | 2:01.1 | 0.24 | 8:25 |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:37:36.1 | 12.00 | 8:08 |
1 | 15:32.9 | 2.00 | 7:46 |
2 | 11:10.2 | 1.50 | 7:27 |
3 | 4:17.1 | 0.50 | 8:34 |
4 | 11:08.3 | 1.50 | 7:26 |
5 | 4:08.0 | 0.50 | 8:16 |
6 | 11:05.8 | 1.50 | 7:24 |
7 | 4:45.1 | 0.50 | 9:30 |
8 | 10:58.8 | 1.50 | 7:19 |
9 | 4:55.9 | 0.50 | 9:52 |
10 | 19:34.1 | 2.00 | 9:47 |
Saturday. 10 Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:21:19.7 | 10.01 | 8:07 |
1 | 8:26.6 | 1.00 | 8:27 |
2 | 8:06.8 | 1.00 | 8:07 |
3 | 7:54.7 | 1.00 | 7:55 |
4 | 8:00.6 | 1.00 | 8:01 |
5 | 8:13.7 | 1.00 | 8:14 |
6 | 8:01.0 | 1.00 | 8:01 |
7 | 7:44.3 | 1.00 | 7:44 |
8 | 8:24.7 | 1.00 | 8:25 |
9 | 8:53.9 | 1.00 | 8:54 |
10 | 7:29.3 | 1.00 | 7:29 |
11 | :04.1 | 0.01 | 5:48 |
No comments:
Post a Comment