Monday. Rest
Tuesday. Biking for 8 Miles
Wednesday. Easy Running for 6 Miles. Pace 8:23
Thursday. Easy running for 8 Miles. Pace 8:21.
Planned to run a tempo. Too Tired.
Friday. Rest.
Saturday. 13 Miles Easy.
Sunday. Biking 8 Miles.
Monday, February 22, 2016
Tuesday, February 16, 2016
Workout for the week Feb 15th to Feb 21st -- Total 41 Miles
Monday. Rest
Tuesday. 4X1Mile. Total 9 Miles
Wednesday. Rest
Thursday. 15 Second Pick up with 3 Minutes Rest -- Total 7 Miles -- Easy Run
Friday. Rest
Saturday. 12 Miles
Sunday Race. Half Marathon Race
Tuesday. 4X1Mile. Total 9 Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:17:47.5 | 9.00 | 8:38 |
1 | 9:49.5 | 1.00 | 9:50 |
2 | 9:22.3 | 1.00 | 9:22 |
3 | 2:33.1 | 0.27 | 9:26 |
4 | 6:30.6 | 1.00 | 6:31 |
5 | :05.1 | 0.01 | 8:03 |
6 | 2:22.8 | 0.10 | 24:22 |
7 | 6:37.3 | 1.00 | 6:37 |
8 | :03.3 | 0.01 | 10:18 |
9 | :05.4 | 0.01 | 15:12 |
10 | 6:51.0 | 1.00 | 6:51 |
11 | :03.3 | 0.01 | 8:15 |
12 | 2:15.8 | 0.08 | 27:39 |
13 | 6:52.4 | 1.00 | 6:52 |
14 | :02.1 | 0.00 | 14:14 |
15 | 9:53.9 | 1.00 | 9:54 |
16 | 9:35.7 | 1.00 | 9:36 |
17 | 4:43.6 | 0.52 | 9:04 |
Thursday. 15 Second Pick up with 3 Minutes Rest -- Total 7 Miles -- Easy Run
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 58:42.0 | 6.89 | 8:34 |
1 | 9:15.3 | 1.00 | 9:15 |
2 | 9:06.8 | 1.00 | 9:07 |
3 | 8:29.0 | 1.00 | 8:29 |
4 | 8:10.4 | 1.00 | 8:10 |
5 | 7:49.8 | 1.00 | 7:50 |
6 | 8:24.0 | 1.00 | 8:24 |
7 | 7:26.7 | 0.89 | 8:20 |
Saturday. 12 Miles
Sunday Race. Half Marathon Race
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:33:05.2 | 13.23 | 7:02 |
1 | 7:06.8 | 1.00 | 7:07 |
2 | 7:05.3 | 1.00 | 7:05 |
3 | 7:07.1 | 1.00 | 7:07 |
4 | 6:59.4 | 1.00 | 6:59 |
5 | 7:03.9 | 1.00 | 7:04 |
6 | 7:04.6 | 1.00 | 7:05 |
7 | 7:00.1 | 1.00 | 7:00 |
8 | 7:04.3 | 1.00 | 7:04 |
9 | 6:55.2 | 1.00 | 6:55 |
10 | 7:07.5 | 1.00 | 7:07 |
11 | 6:54.1 | 1.00 | 6:54 |
12 | 7:03.3 | 1.00 | 7:03 |
13 | 7:07.7 | 1.00 | 7:08 |
14 | 1:26.0 | 0.23 | 6:17 |
Sunday, February 7, 2016
Workout for the week Feb 8th to Feb 14th -- Total 41 Miles
Monday. Rest
Tuesday 3X2Miles
Wednesday. Rest
Thursday. Speed
Friday. Rest
Saturday 9 Miles
Sunday. 15 Miles(Last Long Run for Napa Marathon)
Tuesday 3X2Miles
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:31:16.3 | 11.01 | 8:17 |
1 | 10:01.7 | 1.00 | 10:02 |
2 | 9:14.3 | 1.00 | 9:14 |
3 | 4:09.7 | 0.47 | 8:50 |
4 | 6:42.0 | 1.00 | 6:42 |
5 | 6:53.4 | 1.00 | 6:53 |
6 | 6:46.6 | 1.00 | 6:47 |
7 | 6:53.0 | 1.00 | 6:53 |
8 | 6:51.6 | 1.00 | 6:52 |
9 | 7:05.7 | 1.00 | 7:06 |
10 | 10:37.3 | 1.00 | 10:37 |
11 | 10:47.3 | 1.00 | 10:47 |
12 | 5:13.7 | 0.54 | 9:41 |
Thursday. Speed
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 52:23.7 | 6.22 | 8:25 |
1 | 9:41.8 | 1.00 | 9:42 |
2 | 5:47.7 | 0.62 | 9:23 |
3 | 3:11.2 | 0.50 | 6:19 |
4 | 2:16.0 | 0.23 | 9:50 |
5 | 1:35.4 | 0.26 | 6:09 |
6 | 2:31.1 | 0.25 | 10:11 |
7 | 3:16.3 | 0.52 | 6:15 |
8 | 2:17.5 | 0.23 | 9:51 |
9 | 1:35.2 | 0.26 | 6:10 |
10 | 2:24.8 | 0.25 | 9:37 |
11 | 3:19.8 | 0.51 | 6:34 |
12 | 2:24.5 | 0.25 | 9:44 |
13 | 1:36.3 | 0.25 | 6:21 |
14 | 9:34.1 | 1.00 | 9:34 |
15 | :52.2 | 0.09 | 9:38 |
Saturday 9 Miles
Sunday. 15 Miles(Last Long Run for Napa Marathon)
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:58:59.1 | 15.01 | 7:56 |
1 | 8:05.6 | 1.00 | 8:06 |
2 | 7:55.9 | 1.00 | 7:56 |
3 | 7:59.9 | 1.00 | 8:00 |
4 | 8:10.3 | 1.00 | 8:10 |
5 | 7:55.5 | 1.00 | 7:55 |
6 | 8:03.6 | 1.00 | 8:04 |
7 | 7:51.7 | 1.00 | 7:52 |
8 | 7:45.6 | 1.00 | 7:46 |
9 | 7:59.3 | 1.00 | 7:59 |
10 | 7:52.9 | 1.00 | 7:53 |
11 | 7:57.7 | 1.00 | 7:58 |
12 | 8:04.5 | 1.00 | 8:04 |
13 | 7:43.8 | 1.00 | 7:44 |
14 | 7:43.6 | 1.00 | 7:44 |
15 | 7:46.2 | 1.00 | 7:46 |
16 | :03.1 | 0.01 | 5:40 |
Subscribe to:
Posts (Atom)