I think I would start to get a training plan for SF Marathon, whether it will be cancelled or not. Still better to have a plan.
Monday. 6 Miles Easy
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 10:37 | 10:37 | 9:12 | 118 | 129 | 173 | 178 | 0 | 5 | 114 |
2. | 1.00 | 10:15 | 10:15 | 9:10 | 127 | 139 | 174 | 180 | 10 | 0 | 115 |
3. | 1.00 | 9:58 | 9:58 | 9:31 | 129 | 138 | 174 | 180 | 0 | 16 | 111 |
4. | 1.00 | 9:26 | 9:26 | 8:55 | 136 | 143 | 177 | 182 | 0 | 5 | 113 |
5. | 1.00 | 9:46 | 9:46 | 9:09 | 135 | 143 | 177 | 182 | 5 | 0 | 109 |
6. | 1.00 | 8:53 | 8:53 | 7:37 | 140 | 151 | 180 | 188 | 6 | 0 | 107 |
7. | 0.04 | 0:20 | 8:42 | 8:01 | 150 | 150 | 184 | 184 | 0 | 0 | 4 |
Totals: | 6.04 | 59:18 | 9:49 | 7:37 | 131 | 151 | 176 | 188 | 16 | 20 | 673 |
Tuesday. 10 Miles.
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 10:23 | 10:23 | 8:50 | 114 | 126 | 175 | 180 | 89 | 10 | 107 |
2. | 1.00 | 8:53 | 8:53 | 7:52 | 127 | 140 | 181 | 190 | 5 | 0 | 99 |
3. | 1.00 | 8:11 | 8:11 | 7:48 | 141 | 147 | 185 | 192 | 0 | 10 | 108 |
4. | 1.00 | 8:02 | 8:02 | 7:38 | 145 | 149 | 187 | 194 | 0 | 11 | 110 |
5. | 1.00 | 8:08 | 8:08 | 7:51 | 144 | 148 | 187 | 192 | 10 | 0 | 107 |
6. | 1.00 | 8:00 | 8:00 | 7:25 | 147 | 153 | 189 | 198 | 0 | 0 | 108 |
7. | 1.00 | 7:51 | 7:51 | 7:36 | 147 | 151 | 190 | 196 | 0 | 5 | 105 |
8. | 1.00 | 7:54 | 7:54 | 7:29 | 149 | 153 | 190 | 200 | 0 | 0 | 108 |
9. | 1.00 | 7:56 | 7:56 | 7:14 | 148 | 153 | 189 | 196 | 5 | 5 | 103 |
10. | 1.00 | 7:45 | 7:45 | 6:58 | 151 | 156 | 190 | 200 | 0 | 5 | 106 |
11. | 0.01 | 0:03 | 7:04 | 7:24 | 155 | 155 | 192 | 192 | 0 | 0 | 0 |
Totals: | 10.01 | 1:23:10 | 8:18 | 6:58 | 141 | 156 | 186 | 200 | 105 | 39 | 1,061 |
Wednesday. 6 Miles Easy
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 11:29 | 11:29 | 10:29 | 111 | 122 | 174 | 178 | 202 | 5 | 114 |
2. | 1.00 | 11:07 | 11:07 | 10:31 | 118 | 126 | 174 | 180 | 0 | 5 | 112 |
3. | 1.00 | 10:43 | 10:43 | 9:56 | 124 | 129 | 177 | 182 | 5 | 0 | 112 |
4. | 1.00 | 10:31 | 10:31 | 9:44 | 126 | 133 | 178 | 182 | 5 | 0 | 109 |
5. | 1.00 | 9:58 | 9:58 | 9:00 | 128 | 134 | 179 | 182 | 5 | 5 | 102 |
6. | 1.00 | 10:42 | 10:42 | 8:31 | 122 | 133 | 176 | 184 | 6 | 11 | 96 |
7. | 0.57 | 5:33 | 9:49 | 9:14 | 126 | 132 | 178 | 182 | 5 | 5 | 50 |
Totals: | 6.57 | 1:10:07 | 10:40 | 8:39 | 121 | 134 | 176 | 184 | 217 | 23 | 695 |
Thursday. 6 Miles.
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 9:49 | 9:49 | 8:10 | 120 | 134 | 176 | 182 | 11 | 89 | 109 |
2. | 1.00 | 10:02 | 10:02 | 9:05 | 122 | 127 | 175 | 178 | 5 | 0 | 104 |
3. | 1.00 | 11:32 | 11:32 | 7:47 | 111 | 129 | 158 | 186 | 5 | 27 | 95 |
4. | 1.00 | 9:34 | 9:34 | 9:23 | 124 | 129 | 177 | 182 | 0 | 5 | 94 |
5. | 1.00 | 9:55 | 9:55 | 9:23 | 123 | 128 | 176 | 184 | 10 | 6 | 92 |
6. | 1.00 | 8:28 | 8:28 | 7:35 | 134 | 143 | 183 | 192 | 16 | 12 | 94 |
7. | 0.01 | 0:04 | 8:08 | 7:32 | 143 | 143 | 187 | 188 | 0 | 0 | 1 |
Totals: | 6.01 | 59:26 | 9:53 | 7:33 | 122 | 143 | 173 | 192 | 39 | 131 | 589 |
Friday. 6 Miles Easy
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 10:53 | 10:53 | 8:30 | 120 | 134 | 172 | 178 | 43 | 13 | 113 |
2. | 1.00 | 12:10 | 12:10 | 9:42 | 111 | 120 | 161 | 228 | 5 | 0 | 109 |
3. | 1.00 | 11:12 | 11:12 | 9:38 | 118 | 128 | 170 | 180 | 0 | 16 | 110 |
4. | 1.00 | 10:20 | 10:20 | 9:36 | 122 | 129 | 173 | 178 | 0 | 0 | 103 |
5. | 1.00 | 10:50 | 10:50 | 9:36 | 118 | 128 | 169 | 182 | 0 | 0 | 95 |
6. | 1.00 | 10:14 | 10:14 | 9:14 | 121 | 129 | 174 | 180 | 5 | 0 | 93 |
7. | 0.04 | 0:18 | 8:31 | 9:00 | 126 | 128 | 179 | 180 | 0 | 0 | 2 |
Totals: | 6.04 | 1:05:59 | 10:56 | 8:30 | 118 | 132 | 169 | 228 | 49 | 30 | 625 |
Saturday. 10 Miles.
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 9:56 | 9:56 | 8:49 | 114 | 128 | 177 | 182 | 6 | 5 | 102 |
2. | 1.00 | 9:06 | 9:06 | 7:46 | 128 | 135 | 181 | 192 | 6 | 0 | 105 |
3. | 1.00 | 7:56 | 7:56 | 7:23 | 141 | 149 | 188 | 198 | 0 | 10 | 109 |
4. | 1.00 | 7:45 | 7:45 | 7:17 | 148 | 152 | 191 | 196 | 0 | 5 | 113 |
5. | 1.00 | 8:10 | 8:10 | 7:55 | 145 | 150 | 187 | 196 | 0 | 0 | 112 |
6. | 1.00 | 7:51 | 7:51 | 7:31 | 148 | 153 | 190 | 194 | 5 | 6 | 110 |
7. | 1.00 | 7:47 | 7:47 | 7:15 | 149 | 153 | 191 | 196 | 0 | 5 | 110 |
8. | 1.00 | 8:07 | 8:07 | 7:35 | 144 | 149 | 187 | 194 | 0 | 0 | 100 |
9. | 1.00 | 8:23 | 8:23 | 7:44 | 141 | 147 | 187 | 196 | 5 | 0 | 89 |
10. | 1.00 | 7:51 | 7:51 | 7:11 | 146 | 152 | 188 | 194 | 5 | 0 | 98 |
11. | 0.01 | 0:05 | 6:15 | 7:29 | 148 | 148 | 196 | 196 | 0 | 0 | 1 |
Totals: | 10.01 | 1:23:01 | 8:17 | 7:11 | 140 | 153 | 187 | 198 | 16 | 23 | 1,049 |
Sunday. 8 Miles Easy.
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
1. | 1.00 | 10:19 | 10:19 | 8:01 | 119 | 127 | 174 | 182 | 0 | 10 | 113 |
2. | 1.00 | 10:34 | 10:34 | 9:44 | 121 | 128 | 175 | 182 | 5 | 0 | 111 |
3. | 1.00 | 10:07 | 10:07 | 9:27 | 124 | 132 | 177 | 182 | 11 | 22 | 107 |
4. | 1.00 | 9:31 | 9:31 | 7:48 | 125 | 137 | 178 | 186 | 6 | 5 | 97 |
5. | 1.00 | 9:16 | 9:16 | 8:33 | 126 | 132 | 179 | 182 | 0 | 6 | 89 |
6. | 1.00 | 9:00 | 9:00 | 8:00 | 130 | 136 | 180 | 184 | 17 | 10 | 90 |
7. | 1.00 | 9:11 | 9:11 | 8:31 | 127 | 134 | 179 | 182 | 0 | 6 | 79 |
8. | 1.00 | 9:11 | 9:11 | 8:00 | 128 | 135 | 178 | 184 | 7 | 5 | 81 |
9. | 0.08 | 0:39 | 8:19 | 7:56 | 135 | 137 | 182 | 184 | 0 | 0 | 7 |
Totals: | 8.08 | 1:17:52 | 9:38 | 7:57 | 125 | 137 | 177 | 186 | 39 | 52 | 774 |