Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 45:43.5 | 5.23 | 8:45 |
1 | 8:40.1 | 1.00 | 8:40 |
2 | 8:40.5 | 1.00 | 8:40 |
3 | 8:46.2 | 1.00 | 8:46 |
4 | 8:48.1 | 1.00 | 8:48 |
5 | 8:53.1 | 1.00 | 8:53 |
6 | 1:55.5 | 0.23 | 8:21 |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 57:03.8 | 7.19 | 7:56 |
1 | 8:40.7 | 1.00 | 8:41 |
2 | 7:53.8 | 1.00 | 7:54 |
3 | 6:59.9 | 1.00 | 7:00 |
4 | 7:01.2 | 1.00 | 7:01 |
5 | 7:12.6 | 1.00 | 7:13 |
6 | 8:10.3 | 1.00 | 8:10 |
7 | 9:14.6 | 1.00 | 9:15 |
8 | 1:50.6 | 0.19 | 9:35 |
Thursday. Rest.
Friday. 3 Miles Easy
Saturday. Rest or 4 miles Easy
Sunday. race day. 26.2 Miles.