Tuesday -- 7 Mile Temp run. I was scheduled to run 2X3M. But I decided to run temp instead.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:28:48.1 | 11.01 | 8:04 |
1 | 8:47.1 | 1.00 | 8:47 |
2 | 8:13.7 | 1.00 | 8:14 |
3 | 7:41.8 | 1.00 | 7:42 |
4 | 7:42.9 | 1.00 | 7:43 |
5 | 7:43.0 | 1.00 | 7:43 |
6 | 7:41.2 | 1.00 | 7:41 |
7 | 7:38.2 | 1.00 | 7:38 |
8 | 7:39.5 | 1.00 | 7:40 |
9 | 7:40.1 | 1.00 | 7:40 |
10 | 8:54.2 | 1.00 | 8:54 |
11 | 9:03.1 | 1.00 | 9:03 |
12 | :03.1 | 0.01 | 5:15 |
Wednesday -- Biking for 7 miles.
Thursday -- 8 Mile Tempo. Total 12 Miles. It was very windy today. So I was running against
the wind for Mile 7 & 8(Yes, it was much easier for mile 5 & 6).
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:35:59.8 | 12.01 | 8:00 |
1 | 8:54.4 | 1.00 | 8:54 |
2 | 8:48.3 | 1.00 | 8:48 |
3 | 7:46.1 | 1.00 | 7:46 |
4 | 7:41.4 | 1.00 | 7:41 |
5 | 7:33.7 | 1.00 | 7:34 |
6 | 7:37.3 | 1.00 | 7:37 |
7 | 7:53.6 | 1.00 | 7:54 |
8 | 7:59.7 | 1.00 | 8:00 |
9 | 7:48.3 | 1.00 | 7:48 |
10 | 7:39.2 | 1.00 | 7:39 |
11 | 7:46.4 | 1.00 | 7:46 |
12 | 8:29.1 | 1.00 | 8:29 |
13 | :02.3 | 0.01 | 5:58 |
Saturday -- Run 7 miles.
No comments:
Post a Comment