My doctor said that I should not stress my heart too much. So I kept my heart rate below 140:
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 12:16 | 12:16 | 10:31 | 101 | 113 | 173 | 178 | 0 | 7 | 106 |
2. | 1.00 | 7:31 | 7:31 | 6:09 | 132 | 145 | 189 | 208 | 3 | 3 | 101 |
3. | 1.00 | 7:26 | 7:26 | 6:25 | 137 | 148 | 189 | 206 | 3 | 3 | 103 |
4. | 1.00 | 7:31 | 7:31 | 6:23 | 136 | 150 | 192 | 216 | 0 | 3 | 101 |
5. | 0.01 | 0:03 | 6:37 | 6:29 | 150 | 151 | 208 | 208 | 0 | 0 | 0 |
Totals: | 4.01 | 34:49 | 8:41 | 6:09 | 126 | 151 | 186 | 216 | 7 | 20 | 411 |
No comments:
Post a Comment